Sanchez - Doldan
17.02.2025, 17:35, UTR Pro Match Series, -, -
| Sanchez Ana Sofia | 2 : 0 (6-1, 6-0) |
Doldan Susan | ||
|---|---|---|---|---|
![]() |
401. | Singles ranking | -. | ![]() |
| 13. 4. 1994 | Birthdate | 29. 1. 2001 | ||
| 162 cm | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sanchez Ana Sofia | Doldan Susan |
|---|---|---|
| Indoors | - | - |
| Clay | 0/2 | - |
| Grass | - | - |
| Hard | 0/1 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 482/383 | 214/194 | 231/170 | 4/6 | - | 33/13 |
| 2025 | 7/4 | 0/2 | 0/1 | - | - | 7/1 |
| 2024 | 39/38 | 19/19 | 16/18 | - | - | 4/1 |
| 2023 | 37/26 | 13/13 | 20/13 | - | - | 4/0 |
| 2022 | 38/36 | 13/16 | 11/16 | 2/1 | - | 12/3 |
| 2021 | 31/28 | 8/16 | 23/12 | - | - | - |
| 2020 | 13/14 | 3/4 | 9/8 | 1/2 | - | - |
| 2019 | 45/34 | 21/18 | 23/15 | 1/1 | - | - |
| 2018 | 15/25 | 5/14 | 10/11 | - | - | - |
| 2017 | 49/25 | 36/17 | 13/8 | - | - | - |
| 2016 | 24/29 | 12/14 | 9/12 | 0/2 | - | 3/1 |
| 2015 | 36/28 | 20/12 | 15/14 | - | - | 1/2 |
| 2014 | 45/24 | 8/9 | 37/12 | - | - | 0/3 |
| 2013 | 43/28 | 12/11 | 29/15 | - | - | 2/2 |
| 2012 | 35/26 | 32/20 | 3/6 | - | - | - |
| 2011 | 21/11 | 11/6 | 10/5 | - | - | - |
| 2010 | 1/1 | - | 1/1 | - | - | - |
| 2009 | 3/5 | 1/3 | 2/2 | - | - | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Sanchez | 2 | 6 | 6 | - | ||||
| Doldan | 0 | 1 | 0 |
Betting odds
| Sanchez Ana Sofia | Doldan Susan | |
| bet-at-home | 1.01 |
11.00 |
| bet365 | 1.01 |
12.00 |
| Betway | 1.01 |
7.50 |
| Interwetten | 1.01 |
9.00 |
| Average odds | 1.01 |
9.88 |
No odds
No odds
No odds
Latest matches
- Sanchez
| Mérida, Q-1R, 22.02.2025 | ||
| Jones - Sanchez | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Sanchez - Rodriguez | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Sanchez - Doldan | 2:0 | |
| UTR Pro Match Series, 16.02.2025 | ||
| Sanchez - Estable | 2:0 | |
| UTR Pro Match Series, 15.02.2025 | ||
| Sanchez - Moyano | 2:0 | |
| UTR Pro Match Series, 14.02.2025 | ||
| Sanchez - Markus | 2:0 | |
| UTR Pro Match Series, 12.02.2025 | ||
| Sanchez - Alvarez Brandon | 2:0 | |
| UTR Pro Match Series, 11.02.2025 | ||
| Zeballos - Sanchez | 2:1 | |
| UTR Pro Match Series, 10.02.2025 | ||
| Sanchez - Doldan | 2:0 | |
| Buenos Aires 2 ITF, 1R, 22.01.2025 | ||
| Abbagnato - Sanchez | 2:1 | |
- Doldan
| UTR Pro Match Series, 23.02.2025 | ||
| Markus - Doldan | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Rodriguez - Doldan | 2:0 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Markus - Doldan | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Maruca - Doldan | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Sanchez - Doldan | 2:0 | |
| UTR Pro Match Series, 15.02.2025 | ||
| Sosa - Doldan | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| Soldo - Doldan | 2:0 | |
| UTR Pro Match Series, 12.02.2025 | ||
| Maruca - Doldan | 2:1 | |
| UTR Pro Match Series, 12.02.2025 | ||
| González Daniele - Doldan | 2:0 | |
| UTR Pro Match Series, 10.02.2025 | ||
| Estable - Doldan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




