Alazmeh - Padgham
10.01.2025, 22:15, UTR Pro Tennis Series 3, -, -
| Alazmeh Taym | 2 : 1 (6-3, 2-6, 6-1) |
Padgham Eric | ||
|---|---|---|---|---|
![]() |
1526. | Singles ranking | -. | |
| 31. 3. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Alazmeh Taym | Padgham Eric |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Alazmeh | 2 | 6 | 2 | 6 | - | |||
| Padgham | 1 | 3 | 6 | 1 |
Betting odds
| Alazmeh Taym | Padgham Eric | |
| bet365 | 1.22 |
4.00 |
| Betway | 1.20 |
3.75 |
| Interwetten | 1.20 |
3.60 |
| Average odds | 1.21 |
3.78 |
No odds
No odds
No odds
Latest matches
- Alazmeh
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Rozin - Alazmeh | 2:1 | |
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Alazmeh - Stelse | 2:0 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Alazmeh - Padgham | 2:1 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Friend - Alazmeh | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Alazmeh - Kask | 2:0 | |
| Futures 2024, Q-1R, 30.09.2024 | ||
| Thomson - Alazmeh | 2:0 | |
| Futures 2024, 1R, 18.09.2024 | ||
| Bulus - Alazmeh | 2:0 | |
| Futures 2024, QF, 19.07.2024 | ||
| Ejupovic - Alazmeh | 2:0 | |
| Futures 2024, R16, 18.07.2024 | ||
| Alazmeh - Chepelev | 1:0 | |
| Futures 2024, 1R, 16.07.2024 | ||
| Alazmeh - Trklja | 2:0 | |
- Padgham
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Jansson - Padgham | 2:0 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Alazmeh - Padgham | 2:1 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Kask - Padgham | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Friend - Padgham | 2:0 | |
| Futures 2023, Q-1R, 09.07.2023 | ||
| Koaykul - Padgham | 2:0 | |
| Futures 2023, Q-1R, 02.07.2023 | ||
| Congcar - Padgham | 2:1 | |
| Futures 2023, Q-2R, 12.06.2023 | ||
| Trismuwantara - Padgham | 2:0 | |
| Futures 2023, 1R, 07.06.2023 | ||
| Kalovelonis - Padgham | 2:0 | |
| Futures 2023, Q-R16, 06.06.2023 | ||
| Padgham - Hibbert | 2:0 | |
| Futures 2023, Q-2R, 05.06.2023 | ||
| Padgham - Naumovski | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



