Falabella - De La Fuente
10.02.2025, 20:55, UTR Pro Tennis Series 3, -, -
| Falabella Lautaro Agustin | 2 : 1 (6-3, 3-6, 6-2) |
De La Fuente Santiago | ||
|---|---|---|---|---|
![]() |
716. | Singles ranking | 1085. | ![]() |
| 19. 1. 1998 | Birthdate | 6. 2. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Falabella Lautaro Agustin | De La Fuente Santiago |
|---|---|---|
| Indoors | - | - |
| Clay | 0/3 | 8/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 189/169 | 170/156 | - | - | - | 19/13 |
| 2025 | 3/4 | 0/3 | - | - | - | 3/1 |
| 2024 | 47/25 | 47/25 | - | - | - | - |
| 2023 | 29/31 | 13/19 | - | - | - | 16/12 |
| 2022 | 36/20 | 36/20 | - | - | - | - |
| 2021 | 25/16 | 25/16 | - | - | - | - |
| 2020 | 6/9 | 6/9 | - | - | - | - |
| 2019 | 7/13 | 7/13 | - | - | - | - |
| 2018 | 23/21 | 23/21 | - | - | - | - |
| 2017 | 8/16 | 8/16 | - | - | - | - |
| 2016 | 5/14 | 5/14 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Falabella | 2 | 6 | 3 | 6 | - | |||
| De La Fuente | 1 | 3 | 6 | 2 | ||||||
| 2024 | Futures 2024 | Falabella | 2 | 3 | 6 | 6 | R16 | |||
| De La Fuente | 1 | 6 | 2 | 2 |
Betting odds
| Falabella Lautaro Agustin | De La Fuente Santiago | |||||||||||||||||||
| bet-at-home | 1.83 |
1.83 |
||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.80
|
1.85
|
||||||||||||||||||
| Interwetten | 1.75
|
1.85
|
||||||||||||||||||
| Average odds | 1.80 |
1.84 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Falabella
| Cordoba challenger, Q-1R, 02.03.2025 | ||
| Villanueva - Falabella | 2:1 | |
| Futures 2025, 1R, 25.02.2025 | ||
| Midon - Falabella | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Hidalgo - Falabella | 2:0 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Falabella - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Falabella - Grasso | 2:0 | |
| UTR Pro Tennis Series 3, 10.02.2025 | ||
| Falabella - De La Fuente | 2:1 | |
| Buenos Aires 3 challenger, Q-1R, 12.01.2025 | ||
| Roncadelli - Falabella | 2:0 | |
| Futures 2024, R16, 05.12.2024 | ||
| Barrena - Falabella | 2:0 | |
| Futures 2024, 1R, 04.12.2024 | ||
| Falabella - Sonne | 2:0 | |
| Futures 2024, SF, 29.11.2024 | ||
| Li - Falabella | 2:1 | |
- De La Fuente
| Cordoba challenger, Q-R16, 03.03.2025 | ||
| De La Fuente - Aboian | 2:0 | |
| Cordoba challenger, Q-1R, 02.03.2025 | ||
| De La Fuente - Popko | 1:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Villanueva - De La Fuente | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| De La Fuente - Martin Manzano | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| De La Fuente - Matulovich | 2:0 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| De La Fuente - Mouilleron Salvo | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| De La Fuente - Cavallo | 2:0 | |
| UTR Pro Tennis Series 3, 16.02.2025 | ||
| De La Fuente - Bramajo | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| De La Fuente - Guadagno | 2:0 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| De La Fuente - Grasso | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




