Bakhmutkina - Zakarlyuk
16.01.2025, 11:35, UTR Pro Tennis Series 5, -, -
| Bakhmutkina Polina | 2 : 1 (1-6, 7-64, 6-3) |
Zakarlyuk Marianna | ||
|---|---|---|---|---|
![]() |
1365. | Singles ranking | -. | ![]() |
| 25. 4. 1999 | Birthdate | 22. 9. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Bakhmutkina Polina | Zakarlyuk Marianna |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 165/150 | 98/74 | 11/23 | 14/23 | - | 42/30 |
| 2025 | 12/7 | - | - | 0/1 | - | 12/6 |
| 2024 | 12/17 | 1/5 | 2/6 | 1/3 | - | 8/3 |
| 2023 | 23/27 | 10/12 | 3/3 | - | - | 10/12 |
| 2022 | 23/29 | 10/11 | 1/8 | 0/1 | - | 12/9 |
| 2021 | 34/26 | 30/20 | - | 4/6 | - | - |
| 2020 | 11/8 | 4/2 | 5/4 | 2/2 | - | - |
| 2019 | 20/11 | 16/7 | - | 4/4 | - | - |
| 2018 | 9/13 | 8/9 | - | 1/4 | - | - |
| 2017 | 17/7 | 17/7 | - | - | - | - |
| 2016 | 4/2 | 2/1 | - | 2/1 | - | - |
| 2015 | 0/3 | - | 0/2 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 283/239 | 84/76 | 148/125 | 30/20 | 13/5 | 8/13 |
| 2025 | 2/2 | - | - | - | - | 2/2 |
| 2024 | 3/5 | 3/5 | - | - | - | - |
| 2023 | 9/14 | 4/4 | 1/2 | - | 0/1 | 4/7 |
| 2022 | 6/18 | 1/4 | 5/9 | 0/2 | - | 0/3 |
| 2021 | 12/19 | 3/8 | 5/8 | 2/2 | - | 2/1 |
| 2020 | 27/22 | 3/2 | 19/20 | - | 5/0 | - |
| 2019 | 33/24 | 4/3 | 26/19 | 3/2 | - | - |
| 2018 | 31/27 | 11/8 | 18/18 | - | 2/1 | - |
| 2017 | 20/12 | 1/1 | 19/11 | - | - | - |
| 2016 | 26/20 | 19/14 | 6/5 | 1/1 | - | - |
| 2015 | 23/19 | 2/5 | 7/7 | 8/4 | 6/3 | - |
| 2014 | 25/17 | 5/3 | 14/10 | 6/4 | - | - |
| 2013 | 30/17 | 6/6 | 15/7 | 9/4 | - | - |
| 2012 | 20/13 | 13/8 | 7/5 | - | - | - |
| 2011 | 11/8 | 5/4 | 6/4 | - | - | - |
| 2010 | 5/2 | 4/1 | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Bakhmutkina | 2 | 1 | 7 | 6 | - | |||
| Zakarlyuk | 1 | 6 | 64 | 3 |
Betting odds
| Bakhmutkina Polina | Zakarlyuk Marianna | |
| bet365 | 1.14 |
5.00 |
| Betway | 1.12 |
4.50 |
| Interwetten | 1.12 |
4.60 |
| Average odds | 1.13 |
4.70 |
No odds
No odds
No odds
Latest matches
- Bakhmutkina
| Helsinki ITF, Q-1R, 03.03.2025 | ||
| Brockmann - Bakhmutkina | 2:1 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Laskutova - Bakhmutkina | 2:0 | |
| UTR Pro Match Series 2, 31.01.2025 | ||
| Bakhmutkina - Burdina | 2:0 | |
| UTR Pro Match Series 2, 30.01.2025 | ||
| Jovanovic - Bakhmutkina | 2:0 | |
| UTR Pro Match Series 2, 29.01.2025 | ||
| Bejenaru - Bakhmutkina | 2:0 | |
| UTR Pro Match Series 2, 28.01.2025 | ||
| Bakhmutkina - Gull | 2:0 | |
| UTR Pro Match Series 2, 25.01.2025 | ||
| Hrdinkova - Bakhmutkina | 2:1 | |
| UTR Pro Match Series 2, 24.01.2025 | ||
| Bakhmutkina - Burdina | 2:0 | |
| UTR Pro Match Series 2, 23.01.2025 | ||
| Bakhmutkina - Anghel | 2:0 | |
| UTR Pro Match Series 2, 22.01.2025 | ||
| Bakhmutkina - Sahnis | 2:0 | |
- Zakarlyuk
| UTR Pro Tennis Series 5, 17.01.2025 | ||
| Zakarlyuk - Bay Christians | 2:1 | |
| UTR Pro Tennis Series 5, 16.01.2025 | ||
| Bakhmutkina - Zakarlyuk | 2:1 | |
| UTR Pro Tennis Series 5, 14.01.2025 | ||
| Jurna - Zakarlyuk | 2:0 | |
| UTR Pro Tennis Series 5, 13.01.2025 | ||
| Zakarlyuk - Mi | 2:1 | |
| Punta Cana 2 ITF, 1R, 11.09.2024 | ||
| Vidmanova - Zakarlyuk | 2:0 | |
| Punta Cana ITF, Q-R16, 02.09.2024 | ||
| Mediorreal Arias - Zakarlyuk | 2:0 | |
| Punta Cana ITF, Q-1R, 01.09.2024 | ||
| Zakarlyuk - Piotti | 2:0 | |
| Trieste ITF, Q-1R, 25.08.2024 | ||
| Smejkal - Zakarlyuk | 2:0 | |
| Slovenske Konjice ITF, Q-R16, 06.08.2024 | ||
| Dessolis - Zakarlyuk | 2:1 | |
| Slovenske Konjice ITF, Q-1R, 05.08.2024 | ||
| Zakarlyuk - Kozak | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




