Laskutova - Perhacova
13.01.2025, 08:30, UTR Pro Tennis Series 5, -, -
| Laskutova Ksenia | 2 : 0 (6-2, 6-1) |
Perhacova Terezia | ||
|---|---|---|---|---|
![]() |
342. | Singles ranking | -. | |
| 29. 8. 1996 | Birthdate | 1. 1. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Laskutova Ksenia | Perhacova Terezia |
|---|---|---|
| Indoors | - | - |
| Clay | 1/3 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 316/179 | 147/94 | 70/53 | 22/18 | - | 77/14 |
| 2025 | 14/8 | 1/3 | - | - | - | 13/5 |
| 2024 | 57/33 | 33/20 | 8/8 | 11/2 | - | 5/3 |
| 2023 | 44/25 | 19/15 | 2/2 | 2/5 | - | 21/3 |
| 2022 | 88/27 | 31/11 | 15/9 | 4/4 | - | 38/3 |
| 2021 | 20/18 | 8/8 | 9/7 | 3/3 | - | - |
| 2020 | 9/11 | 8/7 | 1/4 | - | - | - |
| 2019 | 17/22 | 7/12 | 9/9 | 1/1 | - | - |
| 2018 | 20/10 | 17/7 | 3/2 | 0/1 | - | - |
| 2017 | 27/12 | 13/5 | 14/7 | - | - | - |
| 2016 | 17/7 | 9/2 | 7/4 | 1/1 | - | - |
| 2015 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2014 | 1/3 | 1/3 | - | - | - | - |
| 2013 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Laskutova | 2 | 6 | 6 | - | ||||
| Perhacova | 0 | 2 | 1 |
Betting odds
Latest matches
- Laskutova
| Antalya 8 ITF, 1R, 26.02.2025 | ||
| Lovric - Laskutova | 1:0 | |
| Antalya 6 ITF, 1R, 12.02.2025 | ||
| Voracek - Laskutova | 2:0 | |
| UTR Pro Match Series 2, 02.02.2025 | ||
| Meyer Auf Der Heide - Laskutova | 2:0 | |
| UTR Pro Match Series 2, 01.02.2025 | ||
| Laskutova - Bakhmutkina | 2:0 | |
| UTR Pro Match Series 2, 31.01.2025 | ||
| Laskutova - Ogescu | 2:0 | |
| UTR Pro Match Series 2, 30.01.2025 | ||
| Reyngold - Laskutova | 2:0 | |
| UTR Pro Match Series 2, 29.01.2025 | ||
| Laskutova - Nepliy | 2:0 | |
| UTR Pro Match Series 2, 27.01.2025 | ||
| Laskutova - Krznaric | 2:0 | |
| UTR Pro Match Series 2, 26.01.2025 | ||
| Laskutova - Hrdinkova | 2:1 | |
| UTR Pro Match Series 2, 25.01.2025 | ||
| Laskutova - Rahnel | 2:0 | |
- Perhacova
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Krajmer - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Perhacova - Mlenska | 2:0 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Perhacova - Hurkacz | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Szymczuch - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Breckova - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Pietras - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Grujic - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Vaja - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Senic - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Perhacova - Lackova | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



