Fouhety - Sharapova
22.02.2025, 20:15, UTR Pro Match Series, -, -
| Fouhety Chloe | 2 : 1 (3-6, 6-4, 6-2) |
Sharapova Anastassiya | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 17. 11. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Fouhety | 2 | 3 | 6 | 6 | - | |||
| Sharapova | 1 | 6 | 4 | 2 |
Betting odds
Latest matches
- Fouhety
| UTR Pro Match Series, 22.02.2025 | ||
| Fouhety - Sharapova | 2:1 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Bowman - Fouhety | 2:1 | |
| UTR Pro Match Series, 20.02.2025 | ||
| Donnelly - Fouhety | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Reami - Fouhety | 2:0 | |
| UTR Pro Match Series, 03.01.2025 | ||
| Fouhety - Yakoff | 2:1 | |
| UTR Pro Match Series, 01.01.2025 | ||
| Fouhety - Bulger | 2:1 | |
| UTR Pro Match Series, 31.12.2024 | ||
| Nicholson - Fouhety | 2:0 | |
| UTR Pro Match Series, 30.12.2024 | ||
| Arakawa - Fouhety | 2:1 | |
| UTR Pro Match Series, 29.12.2024 | ||
| Fouhety - Pennings | 2:0 | |
| UTR Pro Match Series, 11.12.2024 | ||
| Loudili - Fouhety | 2:1 | |
- Sharapova
| UTR Pro Match Series, 22.02.2025 | ||
| Fouhety - Sharapova | 2:1 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Chennamsetty - Sharapova | 2:1 | |
| UTR Pro Match Series, 20.02.2025 | ||
| Clarke - Sharapova | 2:0 | |
| UTR Pro Match Series, 08.11.2024 | ||
| Khayrutdinova - Sharapova | 2:0 | |
| UTR Pro Match Series, 07.11.2024 | ||
| Sharapova - Russell | 2:0 | |
| UTR Pro Match Series, 06.11.2024 | ||
| Shabashkevich - Sharapova | 2:0 | |
| UTR Pro Match Series, 04.11.2024 | ||
| Partaud - Sharapova | 2:1 | |
| UTR Pro Match Series, 25.04.2024 | ||
| Yli-Piipari - Sharapova | 2:0 | |
| UTR Pro Match Series, 24.04.2024 | ||
| Sharapova - Gencer | 2:1 | |
| UTR Pro Match Series, 23.04.2024 | ||
| Sharapova - Roberts | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


