Nayar - Crump
06.01.2025, 21:40, UTR Pro Match Series, -, -
| Nayar Sara | 2 : 0 (6-2, 6-1) |
Crump Alessandra | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 3. 9. 2001 | Birthdate | 21. 3. 2000 | ||
| 170 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Nayar Sara | Crump Alessandra |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/51 | 3/2 | 47/45 | - | - | 4/4 |
| 2025 | 2/2 | - | - | - | - | 2/2 |
| 2024 | 7/5 | - | 7/4 | - | - | 0/1 |
| 2023 | 17/15 | 3/2 | 14/13 | - | - | - |
| 2022 | 11/10 | - | 11/10 | - | - | - |
| 2020 | 13/13 | - | 13/13 | - | - | - |
| 2019 | 2/1 | - | - | - | - | 2/1 |
| 2018 | 2/5 | - | 2/5 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 26/132 | 10/49 | 14/67 | 0/5 | - | 2/11 |
| 2025 | 1/6 | - | - | 0/1 | - | 1/5 |
| 2024 | 2/18 | 1/5 | 1/10 | 0/1 | - | 0/2 |
| 2023 | 3/23 | 1/5 | 1/12 | 0/2 | - | 1/4 |
| 2022 | 10/19 | 0/3 | 10/16 | - | - | - |
| 2021 | 4/15 | 2/3 | 2/12 | - | - | - |
| 2019 | 2/15 | 2/8 | 0/6 | 0/1 | - | - |
| 2018 | 1/19 | 1/14 | 0/5 | - | - | - |
| 2017 | 3/9 | 3/6 | 0/3 | - | - | - |
| 2016 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2015 | 0/4 | 0/4 | - | - | - | - |
| 2014 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Nayar | 2 | 6 | 6 | - | ||||
| Crump | 0 | 2 | 1 |
Betting odds
| Nayar Sara | Crump Alessandra | |
| bet365 | 1.01 |
13.00 |
| Betway | 1.01 |
9.00 |
| Interwetten | 1.01 |
9.00 |
| Average odds | 1.01 |
10.33 |
No odds
No odds
No odds
Latest matches
- Nayar
| UTR Pro Match Series, 10.01.2025 | ||
| Patel - Nayar | 2:1 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Erickson - Nayar | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Nayar - Stanton | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Nayar - Crump | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Sahdiieva - Nayar | 2:0 | |
| UTR Pro Tennis Series, 17.08.2024 | ||
| Parnaby - Nayar | 2:0 | |
| UTR Pro Tennis Series, 16.08.2024 | ||
| Nayar - Serna | 2:0 | |
| UTR Pro Tennis Series, 13.08.2024 | ||
| Nayar - Symons | 2:0 | |
| UTR Pro Tennis Series, 12.08.2024 | ||
| Bond-Scott - Nayar | 2:1 | |
| Nakhon Si Thammarat 6 ITF, R16, 18.07.2024 | ||
| Kovapitukted - Nayar | 2:0 | |
- Crump
| UTR Pro Match Series, 27.02.2025 | ||
| Larke - Crump | 2:0 | |
| UTR Pro Match Series, 25.02.2025 | ||
| Edwards - Crump | 2:1 | |
| UTR Pro Match Series, 24.02.2025 | ||
| Reami - Crump | 2:0 | |
| UTR Pro Match Series, 23.02.2025 | ||
| Lespes - Crump | 2:0 | |
| Rome (USA) ITF, Q-1R, 27.01.2025 | ||
| Usui - Crump | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Crump - Stanton | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Nayar - Crump | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Erickson - Crump | 2:0 | |
| Boca Raton 5 ITF, Q-1R, 18.11.2024 | ||
| Crossley - Crump | 2:0 | |
| Veracruz ITF, Q-R16, 04.11.2024 | ||
| De Oliveira - Crump | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


