Baxter Hudson - profile
Baxter HudsonCountry: Australia Current/Highest rank - doubles: 2486. / 2389. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/26 | 4/7 | 7/19 | - | - | - |
| 2025 | 3/4 | - | 3/4 | - | - | - |
| 2024 | 7/17 | 4/7 | 3/10 | - | - | - |
| 2023 | 0/4 | - | 0/4 | - | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/4 | 1/3 | 0/1 | - | - | - |
| 2024 | 1/3 | 1/3 | - | - | - | - |
| 2023 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Angelini L. - Baxter H. | Q-2R | 6-0, 6-0 | |||
| 02.03. | Baxter H. - Knani O. | Q-1R | 0-6, 6-4, 10-8 | |||
| 24.02. | Makhlouf M. - Baxter H. | Q-2R | 6-0, 6-2 | |||
| 23.02. | Baxter H. - Mnif Y. | Q-1R | 6-4, 6-1 | |||
| 16.02. | Loge J. - Baxter H. | Q-2R | 6-2, 6-2 | |||
| 16.02. | Baxter H. - Kubo T. | Q-1R | 7-6, 6-1 | |||
| 09.02. | Rehacek M. - Baxter H. | Q-1R | 6-2, 2-6, 10-6 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


