Muller Alexandre - profile
|
Muller AlexandreCountry: France Height / Weight: 183 cm / 75 kg Age: 28 (1. 2. 1997) Current/Highest rank - singles: 44. / 41. Current/Highest rank - doubles: 446. / 194. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | 1R | 05.03. 19:00 | Seyboth Wild T. - Muller A. | 1.06 | 1.06 |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 466/310 | 258/161 | 150/88 | 55/56 | 3/5 | - |
| 2025 | 9/5 | 4/3 | 5/2 | - | - | - |
| 2024 | 35/33 | 20/12 | 11/14 | 3/6 | 1/1 | - |
| 2023 | 52/34 | 20/12 | 20/13 | 11/8 | 1/1 | - |
| 2022 | 39/33 | 28/22 | 6/6 | 4/4 | 1/1 | - |
| 2021 | 28/32 | 17/16 | 6/7 | 5/7 | 0/2 | - |
| 2020 | 30/17 | 15/9 | 12/6 | 3/2 | - | - |
| 2019 | 39/31 | 16/15 | 10/5 | 13/11 | - | - |
| 2018 | 53/29 | 34/20 | 14/4 | 5/5 | - | - |
| 2017 | 53/26 | 42/20 | 11/6 | - | - | - |
| 2016 | 59/26 | 29/12 | 30/13 | 0/1 | - | - |
| 2015 | 27/19 | 15/10 | 9/6 | 3/3 | - | - |
| 2014 | 28/16 | 12/7 | 11/4 | 5/5 | - | - |
| 2013 | 14/8 | 6/3 | 5/2 | 3/3 | - | - |
| 2012 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 100/112 | 54/55 | 38/46 | 8/10 | 0/1 | - |
| 2025 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2024 | 5/11 | 2/3 | 1/5 | 2/2 | 0/1 | - |
| 2023 | 3/7 | 1/3 | 1/4 | 1/0 | - | - |
| 2022 | 7/5 | 4/3 | 3/1 | 0/1 | - | - |
| 2021 | 5/9 | 1/3 | 1/3 | 3/3 | - | - |
| 2020 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 6/9 | 4/1 | 2/5 | 0/3 | - | - |
| 2018 | 7/12 | 3/6 | 4/5 | 0/1 | - | - |
| 2017 | 19/17 | 12/12 | 7/5 | - | - | - |
| 2016 | 34/21 | 22/10 | 12/11 | - | - | - |
| 2015 | 10/11 | 3/7 | 5/4 | 2/0 | - | - |
| 2014 | 2/4 | 2/4 | - | - | - | - |
| 2013 | 2/1 | - | 2/1 | - | - | - |
| Acapulco | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Tiafoe F. - Muller A. | 1R | 6-4, 6-2 | 1.30 | 3.46 | |
| Rio de Janeiro | Round | Result | H | A | ||
| 23.02. | Baez S. - Muller A. | F | 6-2, 6-3 | 1.72 | 2.11 | |
| 22.02. | Muller A. - Comesana F. | SF | 7-5, 63-7, 6-3 | 1.52 | 2.50 | |
| 22.02. | Muller A. - Cerundolo F. | QF | 7-5, 6-1 | 2.68 | 1.47 | |
| 21.02. | Muller A. - Etcheverry T. | R16 | 7-5, 7-65 | 2.64 | 1.48 | |
| 19.02. | Muller A. - Fonseca J. | 1R | 6-1, 7-64 | 4.30 | 1.22 | |
| Buenos Aires | Round | Result | H | A | ||
| 10.02. | Djere L. - Muller A. | 1R | 6-3, 6-3 | 1.54 | 2.45 | |
| Rosario challenger | Round | Result | H | A | ||
| 04.02. | Meligeni Rodrigues Alves F. - Muller A. | 1R | 6-4, 6-4 | 2.87 | 1.38 | |
| Australian Open | Round | Result | H | A | ||
| 13.01. | Borges N. - Muller A. | 1R | 62-7, 6-3, 6-2, 7-5 | 1.66 | 2.21 | |
| Hong Kong ATP | Round | Result | H | A | ||
| 05.01. | Muller A. - Nishikori K. | F | 2-6, 6-1, 6-3 | 3.43 | 1.31 | |
| 04.01. | Muller A. - Munar J. | SF | 4-6, 7-65, 6-4 | 1.98 | 1.81 | |
| 03.01. | Muller A. - Fils A. | QF | 3-6, 6-3, 6-1 | 3.61 | 1.28 | |
| 01.01. | Muller A. - Kecmanovic M. | R16 | 5-7, 7-66, 7-610 | 2.79 | 1.43 | |
| 31.12. | Muller A. - Huesler M. | 1R | 2-6, 6-4, 6-3 | 2.27 | 1.62 | |
| Rio de Janeiro | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.02. | Marti / Munar - Carba / Mulle | R16 | 6-3, 6-4 | 1.43 | 2.72 | |
| Australian Open | Round | Result | H | A | ||
| 16.01. | Krawi / Puetz - Goffi / Mulle | 1R | 6-3, 6-1 | 1.07 | 7.85 | |
| Hong Kong ATP | Round | Result | H | A | ||
| 01.01. | Doumb / Rebou - Carba / Mulle | R16 | 6-3, 6-2 | 1.15 | 4.52 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 22.04.2024 - 30.04.2024 | Madrid | retired |
| 18.04.2022 - 03.05.2022 | Prague 4 challenger | retired |
| 01.03.2021 - 07.03.2021 | Nur-Sultan 2 challenger | retired - knee |
| 22.01.2020 - 14.06.2020 | Rennes challenger | retired - right calf |
| 28.12.2018 - 01.01.2019 | Futures 2018 | walkover |
| 09.03.2018 - 07.04.2018 | Futures 2018 | walkover |
| 28.09.2017 - 17.10.2017 | Futures 2017 | retired |
| 22.08.2017 - 11.09.2017 | Manerbio challenger | retired - illness |
| 19.05.2016 - 19.05.2016 | Futures 2016 | retired |
| 18.03.2014 - 04.08.2014 | Futures 2014 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



