Humbert Ugo - profile
|
Humbert UgoCountry: France Height / Weight: 188 cm / 73 kg Age: 26 (26. 6. 1998) Current/Highest rank - singles: 19. / 13. Current/Highest rank - doubles: 395. / 30. Sex: man Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2023 | 3. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2022 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2019 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 358/225 | 48/52 | 153/83 | 124/67 | 27/21 | 6/2 |
| 2025 | 10/3 | - | 5/3 | 4/0 | - | 1/0 |
| 2024 | 41/26 | 5/7 | 20/11 | 10/3 | 5/4 | 1/1 |
| 2023 | 49/26 | 13/5 | 17/11 | 12/5 | 3/4 | 4/1 |
| 2022 | 33/29 | 3/7 | 16/11 | 11/6 | 3/5 | - |
| 2021 | 19/20 | 1/6 | 6/7 | 4/5 | 8/2 | - |
| 2020 | 27/15 | 4/3 | 13/8 | 10/4 | - | - |
| 2019 | 45/30 | 2/6 | 14/8 | 21/10 | 8/6 | - |
| 2018 | 69/25 | 8/3 | 29/9 | 32/13 | - | - |
| 2017 | 41/30 | 11/11 | 20/8 | 10/11 | - | - |
| 2016 | 16/13 | 0/2 | 10/5 | 6/6 | - | - |
| 2015 | 5/6 | 1/2 | - | 4/4 | - | - |
| 2014 | 3/2 | - | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/56 | 20/18 | 10/14 | 9/17 | 3/7 | - |
| 2024 | 4/7 | 3/3 | 1/3 | - | 0/1 | - |
| 2023 | 0/4 | 0/2 | 0/1 | - | 0/1 | - |
| 2022 | 3/5 | 2/3 | - | - | 1/2 | - |
| 2021 | 1/2 | - | - | 1/2 | - | - |
| 2020 | 0/5 | 0/1 | 0/2 | 0/2 | - | - |
| 2019 | 5/9 | 0/2 | 0/1 | 3/3 | 2/3 | - |
| 2018 | 9/7 | 7/1 | 0/2 | 2/4 | - | - |
| 2017 | 17/11 | 5/4 | 9/3 | 3/4 | - | - |
| 2016 | 3/4 | 3/1 | 0/2 | 0/1 | - | - |
| 2015 | 0/2 | 0/1 | - | 0/1 | - | - |
| Dubai | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Griekspoor T. - Humbert U. | R16 | 4-6, 6-3, 6-2 | 3.63 | 1.29 | |
| 25.02. | Humbert U. - Lehecka J. | 1R | 6-3, 6-0 | 1.85 | 1.94 | |
| Marseille | Round | Result | H | A | ||
| 16.02. | Humbert U. - Medjedovic H. | F | 7-64, 6-4 | 1.39 | 2.94 | |
| 15.02. | Humbert U. - Bergs Z. | SF | 6-4, 6-4 | 1.36 | 3.11 | |
| 14.02. | Humbert U. - Sonego L. | QF | 6-4, 6-4 | 1.36 | 3.07 | |
| 12.02. | Humbert U. - Bublik A. | R16 | 7-67, 6-4 | 1.28 | 3.61 | |
| Davis Cup | Round | Result | H | A | ||
| 01.02. | Humbert U. - Fonseca J. | 7-5, 6-3 | 1.60 | 2.28 | ||
| Australian Open | Round | Result | H | A | ||
| 19.01. | Zverev A. - Humbert U. | R16 | 6-1, 2-6, 6-3, 6-2 | 1.17 | 5.19 | |
| 17.01. | Humbert U. - Fils A. | 3R | 4-6, 7-5, 6-4, 1-0 | 1.57 | 2.38 | |
| 15.01. | Humbert U. - Habib H. | 2R | 6-3, 6-4, 6-4 | 1.10 | 7.20 | |
| 12.01. | Humbert U. - Gigante M. | 1R | 7-65, 7-5, 6-4 | 1.10 | 7.39 | |
| United Cup | Round | Result | H | A | ||
| 31.12. | Cobolli F. - Humbert U. | 3-6, 7-68, 6-2 | 3.11 | 1.35 | ||
| 28.12. | Humbert U. - Stricker D. | 6-3, 7-5 | 1.22 | 4.14 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 04.01.2024 - 15.01.2024 | Brisbane | walkover |
| 04.08.2023 - 08.08.2023 | Washington | walkover |
| 08.02.2023 - 28.02.2023 | Montpellier | retired - right thigh |
| 23.06.2021 - 30.06.2021 | Mallorca | walkover |
| 06.11.2018 - 12.11.2018 | Mouilleron-Le-Captif challenger | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



