Auger Aliassime Felix - profile
|
Auger Aliassime FelixCountry: Canada Height / Weight: 193 cm / 88 kg Age: 24 (8. 8. 2000) Current/Highest rank - singles: 18. / 6. Current/Highest rank - doubles: - / 19. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Next opponent is not known yet | ||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 363/214 | 123/65 | 120/89 | 85/40 | 26/17 | 9/3 |
| 2025 | 16/5 | - | 12/4 | 4/1 | - | - |
| 2024 | 34/25 | 17/8 | 6/10 | 6/5 | 2/2 | 3/0 |
| 2023 | 24/20 | 1/3 | 13/13 | 9/2 | 1/2 | - |
| 2022 | 64/28 | 11/7 | 14/9 | 29/6 | 5/5 | 5/1 |
| 2021 | 38/24 | 4/6 | 19/10 | 5/5 | 10/3 | - |
| 2020 | 24/21 | 1/3 | 9/10 | 14/8 | - | - |
| 2019 | 38/27 | 12/8 | 17/11 | 0/1 | 8/5 | 1/2 |
| 2018 | 41/28 | 21/14 | 18/9 | 2/5 | - | - |
| 2017 | 53/20 | 36/8 | 7/7 | 10/5 | - | - |
| 2016 | 20/13 | 16/6 | 1/5 | 3/2 | - | - |
| 2015 | 11/3 | 4/2 | 4/1 | 3/0 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 56/61 | 17/17 | 9/24 | 21/14 | 5/5 | 4/1 |
| 2024 | 1/5 | 0/3 | 0/2 | - | - | 1/0 |
| 2023 | 5/5 | 2/1 | 1/3 | 2/1 | - | - |
| 2022 | 9/5 | 1/1 | 2/1 | 2/1 | 1/2 | 3/0 |
| 2021 | 8/11 | 1/2 | 1/5 | 2/2 | 4/2 | - |
| 2020 | 10/7 | 1/1 | 3/2 | 6/4 | - | - |
| 2019 | 1/6 | - | 1/3 | 0/1 | 0/1 | 0/1 |
| 2018 | 4/1 | - | 0/1 | 4/0 | - | - |
| 2017 | 5/7 | 2/3 | 0/1 | 3/3 | - | - |
| 2016 | 11/11 | 8/4 | 1/5 | 2/2 | - | - |
| 2015 | 2/3 | 2/2 | 0/1 | - | - | - |
| Dubai | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 01.03. | Tsitsipas S. - Auger Aliassime F. | F | 6-3, 6-3 | 1.69 | 2.15 | |
| 28.02. | Auger Aliassime F. - Halys Q. | SF | 5-7, 6-4, 6-3 | 1.27 | 3.74 | |
| 27.02. | Auger Aliassime F. - Cilic M. | QF | 6-4, 3-6, 6-2 | 1.41 | 2.87 | |
| 26.02. | Auger Aliassime F. - Borges N. | R16 | 4-6, 6-3, 7-5 | 1.49 | 2.61 | |
| 25.02. | Auger Aliassime F. - Bublik A. | 1R | 7-67, 64-7, 6-3 | 1.28 | 3.67 | |
| Doha | Round | Result | H | A | ||
| 21.02. | Rublev A. - Auger Aliassime F. | SF | 7-5, 4-6, 7-65 | 1.68 | 2.18 | |
| 20.02. | Auger Aliassime F. - Medvedev D. | QF | 6-3 | 2.74 | 1.45 | |
| 19.02. | Auger Aliassime F. - Medjedovic H. | R16 | 1.23 | 4.13 | ||
| 18.02. | Auger Aliassime F. - Halys Q. | 1R | 4-6, 6-4, 7-62 | 1.25 | 3.95 | |
| Rotterdam | Round | Result | H | A | ||
| 05.02. | Vavassori A. - Auger Aliassime F. | 1R | 63-7, 6-4, 0-0 | 7.27 | 1.10 | |
| Montpellier | Round | Result | H | A | ||
| 02.02. | Auger Aliassime F. - Kovacevic A. | F | 6-2, 67-7, 7-62 | 1.26 | 3.86 | |
| 01.02. | Auger Aliassime F. - De Jong J. | SF | 6-4, 7-64 | 1.18 | 4.86 | |
| 31.01. | Auger Aliassime F. - Yunchaokete B. | QF | 6-3, 6-4 | 1.25 | 3.90 | |
| 29.01. | Auger Aliassime F. - Cazaux A. | R16 | 6-4, 7-65 | 1.43 | 2.78 | |
| Australian Open | Round | Result | H | A | ||
| 15.01. | Davidovich Fokina A. - Auger Aliassime F. | 2R | 67-7, 65-7, 6-4, 6-1, 6-3 | 3.59 | 1.30 | |
| 13.01. | Auger Aliassime F. - Struff J. | 1R | 6-3, 6-0, 4-6, 6-1 | 1.44 | 2.78 | |
| Adelaide | Round | Result | H | A | ||
| 11.01. | Auger Aliassime F. - Korda S. | F | 6-3, 3-6, 6-1 | 2.09 | 1.73 | |
| 10.01. | Auger Aliassime F. - Paul T. | SF | 7-63, 3-6, 6-4 | 2.22 | 1.65 | |
| 09.01. | Auger Aliassime F. - Giron M. | QF | 7-63, 6-3 | 1.61 | 2.29 | |
| 08.01. | Auger Aliassime F. - Cazaux A. | R16 | 1-6, 6-4, 7-5 | 1.47 | 2.62 | |
| United Cup | Round | Result | H | A | ||
| 29.12. | Auger Aliassime F. - Fritz T. | 4-6, 7-5, 6-3 | 3.17 | 1.39 | ||
| 28.12. | Coric B. - Auger Aliassime F. | 0-6, 6-4, 6-4 | 3.06 | 1.36 | ||
| No matches. |
| United Cup | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.12. | Fritz / Gauff - Auger / Ferna | 7-62, 7-5 | 1.48 | 2.53 | ||
| 28.12. | Auger / Ferna - Ciric / Dodig | 6-3, 6-4 | 1.01 | 1.01 | ||
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 05.02.2025 - 18.02.2025 | Rotterdam | retired - toe |
| 17.06.2024 - 26.06.2024 | Halle | retired |
| 25.05.2023 - 29.05.2023 | Lyon | walkover |
| 15.10.2018 - 22.10.2018 | Antwerp | retired |
| 27.08.2018 - 22.09.2018 | US Open | retired - tachycardia |
| 09.07.2018 - 17.07.2018 | Bastad challenger | retired |
| 15.01.2017 - 20.01.2017 | Futures 2017 | walkover |
| 06.04.2016 - 08.04.2016 | Le Gosier challenger | retired - fatigue |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



