Tiafoe Frances - profile
|
Tiafoe FrancesCountry: USA Height / Weight: 188 cm / 86 kg Age: 27 (20. 1. 1998) Current/Highest rank - singles: 17. / 10. Current/Highest rank - doubles: - / 59. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2023 | semifinal | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2022 | 3. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2021 | 3. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2019 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2018 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2017 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2016 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 386/276 | 114/66 | 184/132 | 55/49 | 32/24 | 1/5 |
| 2025 | 4/4 | - | 3/3 | 1/1 | - | - |
| 2024 | 33/29 | 5/6 | 21/15 | 4/5 | 3/3 | - |
| 2023 | 40/24 | 8/4 | 21/11 | 4/3 | 7/4 | 0/2 |
| 2022 | 36/25 | 8/6 | 19/11 | 5/4 | 4/3 | 0/1 |
| 2021 | 42/27 | 4/7 | 19/13 | 9/4 | 9/3 | 1/0 |
| 2020 | 20/15 | 6/3 | 8/9 | 6/3 | - | - |
| 2019 | 23/30 | 4/5 | 13/16 | 5/6 | 1/3 | - |
| 2018 | 31/30 | 7/5 | 14/12 | 6/9 | 4/2 | 0/2 |
| 2017 | 33/25 | 10/3 | 17/13 | 5/6 | 1/3 | - |
| 2016 | 47/28 | 10/6 | 30/15 | 4/4 | 3/3 | - |
| 2015 | 52/26 | 28/11 | 18/11 | 6/4 | - | - |
| 2014 | 20/10 | 19/7 | 1/3 | - | - | - |
| 2013 | 5/3 | 5/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/69 | 17/21 | 21/37 | 4/7 | 0/4 | - |
| 2024 | 0/5 | 0/3 | 0/1 | 0/1 | - | - |
| 2023 | 6/7 | 3/3 | 1/3 | 2/0 | 0/1 | - |
| 2022 | 4/9 | 1/2 | 2/6 | 1/0 | 0/1 | - |
| 2021 | 9/10 | 2/2 | 7/8 | - | - | - |
| 2020 | 3/5 | 1/1 | 2/4 | - | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
| 2018 | 5/9 | 2/2 | 3/4 | 0/2 | 0/1 | - |
| 2017 | 4/3 | 3/2 | - | 1/0 | 0/1 | - |
| 2016 | 4/10 | 0/1 | 4/7 | 0/2 | - | - |
| 2015 | 0/3 | - | 0/1 | 0/2 | - | - |
| 2014 | 6/5 | 5/4 | 1/1 | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| Acapulco | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Davidovich Fokina A. - Tiafoe F. | R16 | 6-3, 66-7, 6-3 | 1.91 | 1.87 | |
| 26.02. | Tiafoe F. - Muller A. | 1R | 6-4, 6-2 | 1.30 | 3.46 | |
| Dallas | Round | Result | H | A | ||
| 06.02. | Nishioka Y. - Tiafoe F. | R16 | 3-6, 6-4, 6-3 | 2.48 | 1.53 | |
| 04.02. | Tiafoe F. - Daniel T. | 1R | 6-1, 3-6, 6-4 | 1.18 | 4.79 | |
| Australian Open | Round | Result | H | A | ||
| 16.01. | Marozsan F. - Tiafoe F. | 2R | 63-7, 6-4, 3-6, 6-4, 6-1 | 2.60 | 1.50 | |
| 13.01. | Tiafoe F. - Rinderknech A. | 1R | 7-62, 6-3, 4-6, 64-7, 6-3 | 1.26 | 3.86 | |
| Brisbane | Round | Result | H | A | ||
| 02.01. | Mpetshi Perricard G. - Tiafoe F. | R16 | 6-4, 7-64 | 2.13 | 1.71 | |
| 31.12. | Tiafoe F. - Walton A. | 1R | 7-65, 6-3 | 1.25 | 3.95 | |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 17.06.2024 - 01.07.2024 | Queen's Club | retired |
| 09.05.2021 - 31.05.2021 | Rome | retired |
| 16.05.2017 - 29.05.2017 | Bordeaux challenger | retired - lower back |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



