Betting ranking
In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.
| Rank | Player name | Profit / loss | Matches | Fav. / out. |
| 1. | Luciano Lavinia | 1486 | 12 | 2 / 10 |
| 2. | Vrancken Peeters Anouck | 1063 | 17 | 6 / 11 |
| 3. | Kozyreva Maria | 875 | 13 | 5 / 8 |
| 4. | Gabric Anna | 769 | 14 | 7 / 7 |
| 5. | Tepmahc Nicolas | 768 | 13 | 3 / 10 |
| 6. | Mcadoo Rasheeda | 754 | 16 | 6 / 10 |
| 7. | Hansen Sarafina Olivia | 743 | 15 | 8 / 7 |
| 8. | Tauson Clara | 710 | 17 | 9 / 8 |
| 9. | Faut Pierre Antoine | 687 | 6 | 1 / 5 |
| 10. | Curras Abasolo Tomas | 685 | 21 | 12 / 9 |
| 11. | Konjuh Ana | 683 | 15 | 8 / 7 |
| 12. | Keys Madison | 663 | 14 | 11 / 3 |
| 13. | Paardekooper Stijn | 656 | 34 | 24 / 10 |
| 14. | Opelka Reilly | 649 | 11 | 6 / 5 |
| 15. | Falkner Ziva | 649 | 18 | 11 / 7 |
| 16. | Georgiev Georgi | 623 | 2 | 0 / 2 |
| 17. | Fishback Ryan | 622 | 10 | 5 / 5 |
| 18. | Prozorova Tatiana | 614 | 13 | 11 / 2 |
| 19. | Holt Brandon | 612 | 28 | 20 / 8 |
| 20. | Martinez Guerrero Daniela | 600 | 1 | 0 / 1 |
| 21. | Rakotomanga Rajaonah Tiantsoa Sarah | 570 | 11 | 2 / 9 |
| 22. | Zahraj Patrick | 568 | 20 | 8 / 12 |
| 23. | Pieleanu Rares Teodor | 561 | 9 | 3 / 6 |
| 24. | Monfils Gael | 557 | 11 | 6 / 5 |
| 25. | Tanasie Lavinia | 553 | 11 | 6 / 5 |
| 26. | De Saint Laumer Charles | 553 | 6 | 0 / 6 |
| 27. | Arango Emiliana | 552 | 17 | 6 / 11 |
| 28. | Bobichon Matisse | 551 | 6 | 1 / 5 |
| 29. | Djonov Christian | 550 | 4 | 0 / 4 |
| 30. | Di Vita Riccardo | 550 | 2 | 0 / 2 |
| 31. | Durasovic Viktor | 544 | 17 | 2 / 15 |
| 32. | Sauvant Chantal | 542 | 7 | 2 / 5 |
| 33. | King Darian | 540 | 5 | 2 / 3 |
| 34. | Eichenseher David | 540 | 7 | 3 / 4 |
| 35. | Muller Alexandre | 537 | 14 | 2 / 12 |
| 36. | Jeanjean Leolia | 534 | 18 | 9 / 9 |
| 37. | Failla Jessica | 526 | 6 | 1 / 5 |
| 38. | Van Noord Niels Peter | 520 | 5 | 0 / 5 |
| 39. | Kolb Nadiia | 519 | 8 | 0 / 8 |
| 40. | Urgesi Federica | 517 | 10 | 6 / 4 |
| 41. | Leonard Manon | 509 | 22 | 13 / 9 |
| 42. | Mikulskyte Justina | 507 | 13 | 4 / 9 |
| 43. | Jacquet Kyrian | 505 | 17 | 15 / 2 |
| 44. | Kessler McCartney | 504 | 20 | 11 / 9 |
| 45. | Furuya Michiru | 500 | 16 | 7 / 9 |
| 46. | Du Pree Britt | 495 | 14 | 6 / 8 |
| 47. | Colson Tibo | 495 | 17 | 13 / 4 |
| 48. | Sakellaridis Stefanos | 493 | 15 | 8 / 7 |
| 49. | Tien Learner | 492 | 15 | 8 / 7 |
| 50. | Munar Jaume | 491 | 11 | 3 / 8 |
- Betting ranking
| Luciano Lavinia | +1486 |
| Vrancken Peeters Anouck | +1063 |
| Kozyreva Maria | +875 |
| Gabric Anna | +769 |
| Tepmahc Nicolas | +768 |
| Kis Balazs Rafael | -1125 |
| Yoshikawa Yusuke | -867 |
| Moser Nicolas (2002) | -785 |
| Keisidis Christos | -718 |
| Rabin Sol | -679 |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


