Rakotomanga Rajaonah Tiantsoa Sarah - profile
![]() |
Rakotomanga Rajaonah Tiantsoa SarahCountry: France Current/Highest rank - singles: 299. / 299. Current/Highest rank - doubles: 256. / 256. Sex: woman Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 95/57 | 74/36 | 5/6 | 16/15 | - | - |
2025 | 8/3 | - | - | 8/3 | - | - |
2024 | 41/29 | 30/15 | 3/4 | 8/10 | - | - |
2023 | 28/16 | 26/13 | 2/2 | 0/1 | - | - |
2022 | 16/6 | 16/5 | - | 0/1 | - | - |
2021 | 2/3 | 2/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/42 | 36/28 | 5/6 | 8/8 | - | - |
2025 | 4/2 | - | - | 4/2 | - | - |
2024 | 30/23 | 24/14 | 3/4 | 3/5 | - | - |
2023 | 12/10 | 9/7 | 2/2 | 1/1 | - | - |
2022 | 3/6 | 3/6 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Macon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Kraus S. - Rakotomanga Rajaonah T. | F | 6-0, 7-5 | 1.22 | 4.02 | |
01.03. | Rakotomanga Rajaonah - Lazaro Garcia A. | SF | 3-6, 7-65, 6-2 | 2.64 | 1.43 | |
28.02. | Rakotomanga Rajaonah T. - Stefanini L. | QF | 6-4, 2-6, 6-4 | 2.88 | 1.38 | |
27.02. | Rakotomanga Rajaonah T. - Lew Yan Foon A. | R16 | 6-1, 6-1 | 1.63 | 2.17 | |
25.02. | Rakotomanga Rajaonah T. - Hruncakova V. | 1R | 6-0, 4-6, 6-4 | 3.04 | 1.49 | |
24.02. | Rakotomanga Rajaonah T. - Chiesa D. | Q-R16 | 65-7, 7-5, 6-2 | 1.37 | 2.77 | |
Manchester ITF | Round | Result | H | A | ||
21.02. | Leonard M. - Rakotomanga Rajaonah T. | SF | 7-62, 6-4 | 1.36 | 2.88 | |
20.02. | Rakotomanga Rajaonah - Maristany Zuleta De | QF | 6-4, 6-4 | 3.10 | 1.32 | |
19.02. | Rakotomanga Rajaonah T. - Banks A. | R16 | 6-4, 6-2 | 4.53 | 1.16 | |
18.02. | Rakotomanga Rajaonah T. - Urgesi F. | 1R | 6-2, 2-6, 6-3 | 2.21 | 1.52 | |
Birmingham ITF | Round | Result | H | A | ||
11.02. | Jorge F. - Rakotomanga Rajaonah T. | 1R | 6-4, 6-1 | 1.24 | 3.66 |
Manchester ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.02. | Falko / Kubka - Corle / Rakot | SF | 6-3, 6-3 | |||
19.02. | Corle / Rakot - Abe H / Ayuka | QF | 6-3, 6-2 | 1.97 | 1.73 | |
18.02. | Corle / Rakot - Adesh / Allen | R16 | 6-3, 6-4 | 1.67 | 2.09 | |
Birmingham ITF | Round | Result | H | A | ||
14.02. | Jorge / Jorge - Barto / Rakot | SF | 6-4, 2-6, 14-12 | 1.26 | 3.54 | |
13.02. | Barto / Rakot - Chris / Rajec | QF | 7-64, 6-4 | 2.16 | 1.61 | |
11.02. | Barto / Rakot - Black / Oluwa | R16 | 6-3, 6-0 | 1.13 | 5.02 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches