Bayerlova Michaela - profile
|
Bayerlova MichaelaCountry: Czech Republic Age: 26 (14. 12. 1998) Current/Highest rank - singles: 566. / 317. Current/Highest rank - doubles: 255. / 205. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Sharm El Sheikh 6 ITF | R16 | 04.03. 13:30 | Lapti / Yakim - Bayer / Ganz |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 201/152 | 155/99 | 34/38 | 12/15 | - | - |
| 2025 | 4/5 | 2/2 | 0/2 | 2/1 | - | - |
| 2024 | 42/33 | 32/21 | 9/10 | 1/2 | - | - |
| 2023 | 28/37 | 20/25 | 8/10 | 0/2 | - | - |
| 2022 | 28/20 | 22/14 | 4/1 | 2/5 | - | - |
| 2021 | 22/13 | 21/11 | 1/2 | - | - | - |
| 2020 | 7/9 | 2/2 | 5/7 | - | - | - |
| 2019 | 21/14 | 17/8 | 2/4 | 2/2 | - | - |
| 2018 | 26/8 | 17/5 | 4/1 | 5/2 | - | - |
| 2017 | 18/10 | 17/8 | 1/1 | 0/1 | - | - |
| 2016 | 4/2 | 4/2 | - | - | - | - |
| 2015 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/122 | 98/84 | 22/27 | 11/11 | - | - |
| 2025 | 6/4 | 4/2 | 1/1 | 1/1 | - | - |
| 2024 | 36/30 | 29/19 | 6/9 | 1/2 | - | - |
| 2023 | 28/34 | 19/22 | 7/10 | 2/2 | - | - |
| 2022 | 25/14 | 18/11 | 1/0 | 6/3 | - | - |
| 2021 | 11/9 | 11/8 | 0/1 | - | - | - |
| 2020 | 7/3 | 0/1 | 7/2 | - | - | - |
| 2019 | 5/11 | 4/7 | 0/3 | 1/1 | - | - |
| 2018 | 11/6 | 11/4 | 0/1 | 0/1 | - | - |
| 2017 | 1/10 | 1/9 | - | 0/1 | - | - |
| 2016 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
| Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Kawamura M. - Bayerlova M. | 1R | 6-4, 6-1 | 1.92 | 1.79 | |
| Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
| 19.02. | Stamatova J. - Bayerlova M. | 1R | 62-7, 6-2, 6-2 | 4.16 | 1.20 | |
| Rome (USA) ITF | Round | Result | H | A | ||
| 29.01. | Sierra S. - Bayerlova M. | 1R | 6-3, 6-1 | 1.03 | 9.42 | |
| 28.01. | Bayerlova M. - Walker B. | Q-R16 | 6-1, 6-2 | 1.83 | 1.83 | |
| 27.01. | Bayerlova M. - Grubor A. | Q-1R | 6-2, 7-5 | 1.43 | 2.57 | |
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 23.01. | Ortenzi J. - Bayerlova M. | R16 | 6-1, 6-3 | 1.07 | 6.88 | |
| 21.01. | Bayerlova M. - Candiotto A. | 1R | 6-4, 6-3 | 1.62 | 2.16 | |
| Buenos Aires ITF | Round | Result | H | A | ||
| 16.01. | Bosio V. - Bayerlova M. | R16 | 4-6, 6-2, 6-4 | 1.78 | 1.92 | |
| 14.01. | Bayerlova M. - Sanchez A. | 1R | 6-4, 6-2 | 2.25 | 1.57 | |
| Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Ohash / Yoshi - Bayer / Cadar | R16 | 6-2, 6-4 | 3.12 | 1.32 | |
| Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
| 20.02. | Daems / Oster - Bayer / Melis | QF | 1.84 | 1.84 | ||
| 18.02. | Bayer / Melis - Hosok / Kawag | R16 | 6-2, 7-5 | 1.40 | 2.69 | |
| Rome (USA) ITF | Round | Result | H | A | ||
| 30.01. | Buril / Cheru - Bayer / Okalo | QF | 6-2, 6-4 | 1.80 | 1.90 | |
| 28.01. | Bayer / Okalo - Herre / Rosca | R16 | 6-4, 7-67 | 3.50 | 1.29 | |
| Buenos Aires 2 ITF | Round | Result | H | A | ||
| 25.01. | Rodri / Sanch - Bayer / Szabo | F | 5-7, 6-2, 10-8 | 1.72 | 2.00 | |
| 24.01. | Bayer / Szabo - Bossi / Romer | SF | 6-2, 6-4 | 1.50 | 2.47 | |
| 23.01. | Bayer / Szabo - Bonar / Gobbi | QF | 6-3, 6-4 | 1.10 | 6.33 | |
| 22.01. | Bayer / Szabo - Candi / Ccuno | R16 | 6-4, 6-3 | 1.44 | 2.62 | |
| Buenos Aires ITF | Round | Result | H | A | ||
| 16.01. | Ambro / Melis - Bayer / Szabo | QF | 6-4, 6-4 | 2.10 | 1.67 | |
| 15.01. | Bayer / Szabo - Bulba / March | R16 | 7-65, 6-1 | 1.02 | 12.50 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



