Dittmann Gina Marie - profile
|
Dittmann Gina MarieCountry: Germany Age: 22 (10. 9. 2002) Current/Highest rank - singles: 794. / 746. Current/Highest rank - doubles: 641. / 633. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Sharm El Sheikh 6 ITF | R16 | 04.03. 12:30 | Allen / Dittm - Monev / Sawan | 1.05 | 8.75 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/41 | 16/20 | 18/14 | 9/5 | - | 4/2 |
| 2025 | 1/2 | - | - | 1/2 | - | - |
| 2024 | 22/16 | 10/7 | 8/7 | 4/2 | - | - |
| 2023 | 12/7 | 4/4 | 4/2 | 4/1 | - | - |
| 2022 | 5/2 | - | 1/1 | - | - | 4/1 |
| 2021 | 7/10 | 2/5 | 5/4 | - | - | 0/1 |
| 2019 | 0/3 | 0/3 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/12 | 10/6 | 7/4 | 4/2 | - | - |
| 2024 | 13/8 | 4/3 | 7/4 | 2/1 | - | - |
| 2023 | 8/4 | 6/3 | - | 2/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Herrenschwanden ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.02. | Kazionova E. - Dittmann G. | Q-R16 | 5-7, 6-1, 10-8 | 1.43 | 2.59 | |
| 02.02. | Dittmann G. - Kaegi Z. | Q-1R | 6-4, 6-0 | |||
| Andrezieux-Boutheon ITF | Round | Result | H | A | ||
| 27.01. | Podrez V. - Dittmann G. | Q-1R | 6-2, 6-2 | 1.19 | 4.18 | |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



