Jakovleva Anna - profile
|
Jakovleva AnnaCountry: Latvia Age: 23 (26. 11. 2001) Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/30 | 0/4 | 10/26 | - | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 8/20 | 0/2 | 8/18 | - | - | - |
| 2023 | 2/8 | 0/1 | 2/7 | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/13 | 0/1 | 2/12 | - | - | - |
| 2024 | 2/11 | 0/1 | 2/10 | - | - | - |
| 2023 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.02. | Kalamari G. - Jakovleva A. | Q-1R | 4-6, 6-4, 10-3 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 20.10.2024 - 04.11.2024 | Villena ITF | walkover |
| 06.11.2023 - 07.11.2023 | Sharm El Sheikh 20 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



