Fenton Jordan - profile
Fenton JordanCountry: USA Age: 20 (1. 1. 2005) Current/Highest rank - doubles: - / 1431. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/24 | 0/1 | 9/19 | - | - | 1/4 |
| 2025 | 1/2 | - | - | - | - | 1/2 |
| 2024 | 0/8 | - | 0/6 | - | - | 0/2 |
| 2023 | 8/11 | 0/1 | 8/10 | - | - | - |
| 2022 | 1/3 | - | 1/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 4/9 | 0/1 | 4/8 | - | - | - |
| 2024 | 1/2 | - | 1/2 | - | - | - |
| 2023 | 2/4 | 0/1 | 2/3 | - | - | - |
| 2022 | 1/3 | - | 1/3 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Match Series | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.01. | Jarvis-Tredgett C. - Fenton J. | 6-2, 6-2 | ||||
| 15.01. | Fenton J. - Kholdarova S. | 6-1, 7-67 | 1.51 | 2.33 | ||
| 14.01. | Norin F. - Fenton J. | 6-3, 6-1 | 1.29 | 3.23 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


