Ansari Carolyn - profile
|
Ansari CarolynCountry: USA Current/Highest rank - singles: 869. / 725. Current/Highest rank - doubles: 777. / 426. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 84/47 | 10/5 | 53/35 | 2/4 | - | 19/3 |
| 2025 | 22/4 | - | 13/3 | - | - | 9/1 |
| 2024 | 18/13 | 1/1 | 7/10 | - | - | 10/2 |
| 2023 | 14/11 | 6/3 | 7/5 | 1/3 | - | - |
| 2022 | 17/10 | 3/1 | 13/8 | 1/1 | - | - |
| 2021 | 13/9 | - | 13/9 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/22 | 13/4 | 24/16 | 1/2 | - | - |
| 2025 | 4/0 | - | 4/0 | - | - | - |
| 2024 | 15/6 | 2/1 | 13/5 | - | - | - |
| 2023 | 10/7 | 7/3 | 2/3 | 1/1 | - | - |
| 2022 | 9/8 | 4/0 | 5/7 | 0/1 | - | - |
| 2021 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 15.02. | Ansar / Miyam - Ezzat / Squar | F | 5-7, 6-4, 10-6 | 1.40 | 2.75 | |
| 14.02. | Ansar / Miyam - Basil / Berta | SF | 6-4, 4-6, 10-5 | 1.40 | 2.66 | |
| 13.02. | Ansar / Miyam - Avata / Daems | QF | 6-2, 62-7, 10-5 | 1.14 | 5.08 | |
| 11.02. | Ansar / Miyam - Jeong / Yoshi | R16 | 4-6, 7-63, 11-9 | 1.83 | 1.83 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



