Arakawa Haruna - profile
|
Arakawa HarunaCountry: Japan Age: 25 (27. 10. 1999) Current/Highest rank - singles: 493. / 352. Current/Highest rank - doubles: 667. / 240. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 228/206 | 17/22 | 192/170 | 13/10 | 0/2 | 6/2 |
| 2025 | 7/7 | 2/3 | 2/2 | 1/1 | - | 2/1 |
| 2024 | 39/26 | - | 35/25 | - | - | 4/1 |
| 2023 | 32/28 | - | 32/27 | 0/1 | - | - |
| 2022 | 34/31 | - | 33/28 | 1/2 | 0/1 | - |
| 2021 | 12/17 | 1/4 | 11/13 | - | - | - |
| 2020 | 0/6 | 0/2 | 0/3 | 0/1 | - | - |
| 2019 | 31/33 | 5/6 | 26/25 | 0/1 | 0/1 | - |
| 2018 | 38/31 | 9/7 | 25/23 | 4/1 | - | - |
| 2017 | 15/18 | - | 14/17 | 1/1 | - | - |
| 2016 | 18/7 | - | 12/5 | 6/2 | - | - |
| 2014 | 2/2 | - | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 156/135 | 25/8 | 125/118 | 4/7 | 2/2 | - |
| 2025 | 1/4 | 0/2 | 1/1 | 0/1 | - | - |
| 2024 | 5/5 | - | 5/5 | - | - | - |
| 2023 | 21/22 | - | 21/21 | 0/1 | - | - |
| 2022 | 48/28 | - | 45/26 | 1/1 | 2/1 | - |
| 2021 | 9/11 | 0/1 | 9/10 | - | - | - |
| 2020 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2019 | 27/27 | 3/2 | 23/23 | 1/1 | 0/1 | - |
| 2018 | 34/22 | 22/3 | 11/18 | 1/1 | - | - |
| 2017 | 7/10 | - | 7/10 | - | - | - |
| 2016 | 3/3 | - | 2/2 | 1/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Arcadia ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Branstine C. - Arakawa H. | R16 | 7-68, 6-2 | 1.16 | 4.76 | |
| 26.02. | Arakawa H. - Tjen J. | 1R | 66-7, 6-4, 6-2 | 4.05 | 1.17 | |
| Spring ITF | Round | Result | H | A | ||
| 18.02. | Brace C. - Arakawa H. | Q-R16 | 6-3, 7-6 | 1.40 | 2.75 | |
| 17.02. | Arakawa H. - Di Girolami T. | Q-1R | 7-5, 6-4 | 1.52 | 2.35 | |
| UTR Pro Match Series | Round | Result | H | A | ||
| 09.02. | Miroshnichenko V. - Arakawa H. | 7-66, 0-6, 6-4 | 1.89 | 1.77 | ||
| 08.02. | Arakawa H. - Grove C. | 6-2, 6-0 | 1.01 | 13.00 | ||
| 05.02. | Arakawa H. - Lee R. | 7-65, 6-4 | 1.02 | 9.00 | ||
| Rome (USA) ITF | Round | Result | H | A | ||
| 28.01. | Zaar L. - Arakawa H. | Q-R16 | 6-2, 6-7, 6-4 | 1.44 | 2.62 | |
| 27.01. | Arakawa H. - Kononova M. | Q-1R | 7-5, 7-65 | |||
| Vero Beach ITF | Round | Result | H | A | ||
| 20.01. | Bolsova A. - Arakawa H. | Q-1R | 6-4, 6-1 | 1.21 | 3.98 | |
| Palm Coast ITF | Round | Result | H | A | ||
| 15.01. | Bara I. - Arakawa H. | 1R | 6-2, 6-3 | 1.25 | 3.61 | |
| 14.01. | Arakawa H. - Simion O. | Q-R16 | 6-4, 6-3 | |||
| 13.01. | Arakawa H. - Price G. | Q-1R | 7-6, 6-3 | 1.75 | 1.93 | |
| Naples 4 ITF | Round | Result | H | A | ||
| 08.01. | Scott K. - Arakawa H. | 1R | 6-1, 6-1 | 1.18 | 4.34 | |
| Arcadia ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Sutji / Tjen - Araka / Araka | QF | 6-4, 3-6, 10-8 | 1.18 | 4.24 | |
| 26.02. | Araka / Araka - Burgi / Piai | R16 | 6-1, 6-2 | 1.45 | 2.55 | |
| Rome (USA) ITF | Round | Result | H | A | ||
| 29.01. | Osuig / Vedde - Araka / Araka | R16 | 6-0, 7-63 | |||
| Palm Coast ITF | Round | Result | H | A | ||
| 16.01. | Gimbr / Zaar - Araka / Simio | QF | 6-2, 3-6, 10-6 | 1.50 | 2.50 | |
| 14.01. | Araka / Simio - Zamar / Zamar | R16 | 2.20 | 1.62 | ||
| Naples 4 ITF | Round | Result | H | A | ||
| 07.01. | Pieri / Pieri - Araka / Araka | R16 | 6-2, 7-62 | 1.83 | 1.83 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 27.03.2024 - 02.04.2024 | Kofu ITF | retired |
| 29.02.2024 - 20.03.2024 | Ipoh Perak ITF | retired |
| 13.07.2023 - 01.08.2023 | Nakhon Si Thammarat 5 ITF | retired |
| 16.06.2023 - 04.07.2023 | Nakhon Si Thammarat 3 ITF | retired |
| 17.03.2023 - 20.03.2023 | Jakarta ITF | retired |
| 25.10.2022 - 26.10.2022 | Playford ITF | retired |
| 05.04.2022 - 06.04.2022 | Chiang Rai ITF | retired |
| 28.05.2021 - 02.06.2021 | Monastir 37 ITF | retired |
| 02.02.2019 - 02.02.2019 | Antalya 3 ITF | walkover |
| 30.10.2018 - 01.01.2019 | Canberra 4 ITF | retired |
| 17.12.2017 - 30.01.2018 | Navi Mumbai ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



