Mar Tricia - profile
Mar TriciaCountry: USA Current/Highest rank - singles: - / 1146. Current/Highest rank - doubles: - / 1307. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/111 | 7/47 | 18/45 | 3/4 | - | 1/15 |
| 2025 | 1/6 | - | - | - | - | 1/6 |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 1/6 | - | 1/6 | - | - | - |
| 2022 | 2/18 | 0/1 | 2/8 | - | - | 0/9 |
| 2021 | 3/10 | 2/3 | 1/7 | - | - | - |
| 2020 | 2/39 | 2/38 | 0/1 | - | - | - |
| 2019 | 9/21 | 3/5 | 4/14 | 2/2 | - | - |
| 2018 | 10/8 | - | 10/7 | 0/1 | - | - |
| 2017 | 1/2 | - | 0/1 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/33 | 2/6 | 6/25 | 0/2 | - | - |
| 2023 | 1/3 | - | 1/3 | - | - | - |
| 2022 | 0/6 | - | 0/6 | - | - | - |
| 2021 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 7/16 | 2/4 | 5/11 | 0/1 | - | - |
| 2018 | 0/4 | - | 0/3 | 0/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Match Series | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.02. | Balzert A. - Mar T. | 6-1, 6-2 | 2.18 | 1.56 | ||
| 21.02. | Piai E. - Mar T. | 6-3, 64-7, 6-3 | 1.02 | 9.00 | ||
| 19.02. | Sherif J. - Mar T. | 6-2, 6-3 | 1.04 | 7.50 | ||
| 17.02. | McCray M. - Mar T. | 7-5, 2-6, 6-2 | 1.03 | 8.17 | ||
| 24.01. | Miroshnichenko V. - Mar T. | 6-3, 6-1 | 1.02 | 8.67 | ||
| 22.01. | Ronney J. - Mar T. | 6-4, 6-3 | 1.51 | 2.33 | ||
| 22.01. | Mar T. - Grove C. | 6-2, 6-3 | 2.40 | 1.45 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


