Granwehr Alina - profile
|
Granwehr AlinaCountry: Switzerland Age: 21 (13. 7. 2003) Current/Highest rank - singles: 738. / 635. Current/Highest rank - doubles: 935. / 675. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Monastir 25 ITF | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | round of 16 | ||||||||||||||||||
| |||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/73 | 62/52 | 26/16 | 1/5 | - | - |
| 2025 | 1/3 | - | 1/3 | - | - | - |
| 2024 | 28/17 | 16/14 | 12/3 | - | - | - |
| 2023 | 29/20 | 29/18 | 0/1 | 0/1 | - | - |
| 2022 | 21/20 | 7/11 | 13/7 | 1/2 | - | - |
| 2021 | 7/9 | 7/5 | 0/2 | 0/2 | - | - |
| 2019 | 0/2 | 0/2 | - | - | - | - |
| 2018 | 3/2 | 3/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 32/44 | 23/34 | 9/10 | - | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 12/14 | 6/10 | 6/4 | - | - | - |
| 2023 | 7/10 | 7/10 | - | - | - | - |
| 2022 | 10/11 | 7/7 | 3/4 | - | - | - |
| 2021 | 3/6 | 3/5 | 0/1 | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2022 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Monastir 24 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Zantedeschi A. - Granwehr A. | R16 | 6-4, 3-6, 6-2 | 1.52 | 2.35 | |
| 25.02. | Granwehr A. - Van De Peer V. | 1R | 6-1, 6-0 | 1.61 | 2.18 | |
| Monastir 21 ITF | Round | Result | H | A | ||
| 05.02. | Meyer Auf Der Heide L. - Granwehr A. | 1R | 6-3, 6-1 | 1.71 | 2.02 | |
| Monastir 20 ITF | Round | Result | H | A | ||
| 29.01. | Blokhina A. - Granwehr A. | 1R | 6-3, 6-3 | 1.56 | 2.30 | |
| Monastir 24 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Ambro / Hobga - Granw / Maria | R16 | 6-2, 4-6, 10-4 | 1.19 | 4.29 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 06.07.2024 - 24.07.2024 | Mogyorod ITF | retired |
| 14.01.2024 - 28.01.2024 | Antalya 2 ITF | retired |
| 10.10.2022 - 31.10.2022 | Quinta do Lago ITF | retired |
| 04.05.2022 - 13.06.2022 | Antalya 17 ITF | retired |
| 26.02.2022 - 15.03.2022 | Sharm El Sheikh 4 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



