Colmegna Martina - profile
|
Colmegna MartinaCountry: Italy Age: 28 (10. 12. 1996) Current/Highest rank - singles: 595. / 347. Current/Highest rank - doubles: 764. / 185. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Antalya 9 ITF | 1R | 05.03. 07:00 | Colmegna M. - Fontenel C. | 1.20 | 4.33 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 296/227 | 283/208 | 1/9 | 12/10 | - | - |
| 2025 | 9/4 | 9/4 | - | - | - | - |
| 2024 | 18/16 | 18/16 | - | - | - | - |
| 2023 | 30/33 | 30/30 | 0/1 | 0/2 | - | - |
| 2022 | 40/24 | 40/23 | 0/1 | - | - | - |
| 2021 | 14/16 | 14/16 | - | - | - | - |
| 2020 | 19/15 | 19/15 | - | - | - | - |
| 2019 | 40/26 | 37/20 | 0/3 | 3/3 | - | - |
| 2018 | 27/31 | 24/24 | 1/4 | 2/3 | - | - |
| 2017 | 40/20 | 33/18 | - | 7/2 | - | - |
| 2016 | 24/16 | 24/16 | - | - | - | - |
| 2014 | 16/10 | 16/10 | - | - | - | - |
| 2013 | 16/9 | 16/9 | - | - | - | - |
| 2012 | 3/5 | 3/5 | - | - | - | - |
| 2011 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 197/113 | 185/108 | 11/3 | 1/2 | - | - |
| 2024 | 9/7 | 9/7 | - | - | - | - |
| 2023 | 31/17 | 30/16 | 1/1 | - | - | - |
| 2022 | 26/15 | 25/15 | 1/0 | - | - | - |
| 2021 | 8/8 | 8/8 | - | - | - | - |
| 2020 | 20/11 | 20/11 | - | - | - | - |
| 2019 | 28/13 | 23/11 | 5/2 | - | - | - |
| 2018 | 26/9 | 22/8 | 4/0 | 0/1 | - | - |
| 2017 | 29/12 | 28/11 | - | 1/1 | - | - |
| 2016 | 10/8 | 10/8 | - | - | - | - |
| 2014 | 2/6 | 2/6 | - | - | - | - |
| 2013 | 5/3 | 5/3 | - | - | - | - |
| 2012 | 3/4 | 3/4 | - | - | - | - |
No record for this player.
| Antalya 6 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.02. | Naito Y. - Colmegna M. | Q-2R | 3-6, 6-4, 10-4 | |||
| 09.02. | Colmegna M. - Petretic L. | Q-1R | 6-2, 6-3 | |||
| Antalya 5 ITF | Round | Result | H | A | ||
| 06.02. | Toth A. - Colmegna M. | R16 | 6-2, 7-65 | 1.32 | 3.32 | |
| 05.02. | Colmegna M. - Martinez Cirez C. | 1R | 6-2, 0-6, 7-61 | 2.93 | 1.35 | |
| Antalya 4 ITF | Round | Result | H | A | ||
| 02.02. | Steur J. - Colmegna M. | F | 7-5, 6-1 | 1.77 | 1.94 | |
| 01.02. | Colmegna M. - Naito Y. | SF | 6-3, 2-6, 6-3 | 2.08 | 1.67 | |
| 31.01. | Colmegna M. - Tucakovic S. | QF | 3-6, 6-3, 6-2 | 1.30 | 3.31 | |
| 30.01. | Colmegna M. - Koike E. | R16 | 6-0, 6-1 | 2.37 | 1.53 | |
| 29.01. | Colmegna M. - Maduzzi G. | 1R | 6-2, 65-7, 6-2 | 1.27 | 3.47 | |
| Antalya 3 ITF | Round | Result | H | A | ||
| 25.01. | Demidova D. - Colmegna M. | SF | 6-4, 6-4 | 2.14 | 1.64 | |
| 24.01. | Colmegna M. - Hoste Ferrer C. | QF | 5-7, 6-2, 6-2 | 1.36 | 2.90 | |
| 23.01. | Colmegna M. - Karadzhaeva M. | R16 | 6-0, 6-2 | 1.07 | 7.50 | |
| 23.01. | Colmegna M. - Liu L. | 1R | 3-6, 6-3, 6-2 | 1.17 | 4.51 | |
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 06.07.2024 - 23.01.2025 | Bundesliga - women | retired |
| 27.06.2024 - 06.07.2024 | Klosters ITF | retired |
| 01.09.2019 - 11.09.2019 | Prague 5 ITF | walkover |
| 11.10.2018 - 18.10.2018 | Santa Margherita Di Pula 15 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



