Wirglerova Simona - profile
Wirglerova SimonaCountry: Czech Republic Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 19/18 | 8/4 | - | 1/1 | - | 10/13 |
| 2025 | 3/2 | - | - | - | - | 3/2 |
| 2024 | 6/11 | 4/1 | - | 0/1 | - | 2/9 |
| 2023 | 8/4 | 2/2 | - | 1/0 | - | 5/2 |
| 2022 | 2/1 | 2/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/2 | 1/2 | - | - | - | - |
| 2023 | 1/1 | 1/1 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.01. | Sevcikova L. - Wirglerova S. | 6-4, 6-4 | 1.44 | 2.56 | ||
| 18.01. | Wirglerova S. - Marinkovic B. | 7-64, 6-2 | 1.82 | 1.82 | ||
| 17.01. | Laskutova K. - Wirglerova S. | 6-2, 6-1 | 1.39 | 2.64 | ||
| 15.01. | Wirglerova S. - Perhacova T. | 3-6, 6-4, 7-5 | 1.16 | 4.35 | ||
| 14.01. | Wirglerova S. - Jaskova A. | 6-2, 6-0 | 2.90 | 1.34 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 20.12.2023 - 16.07.2024 | UTR Pro Tennis Series 5 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


