Spasova Beatris - profile
|
Spasova BeatrisCountry: Bulgaria Age: 22 (2. 4. 2002) Current/Highest rank - singles: 1393. / 942. Current/Highest rank - doubles: 1233. / 842. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/113 | 79/88 | 5/17 | - | - | 5/8 |
| 2025 | 9/7 | 6/3 | - | - | - | 3/4 |
| 2024 | 18/21 | 18/20 | 0/1 | - | - | - |
| 2023 | 2/6 | 2/5 | 0/1 | - | - | - |
| 2022 | 16/33 | 11/20 | 3/9 | - | - | 2/4 |
| 2021 | 28/27 | 27/24 | 1/3 | - | - | - |
| 2020 | 11/11 | 11/11 | - | - | - | - |
| 2019 | 5/3 | 4/2 | 1/1 | - | - | - |
| 2018 | 0/5 | 0/3 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/56 | 19/45 | 2/11 | - | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 2/7 | 2/7 | - | - | - | - |
| 2023 | 1/4 | 1/4 | - | - | - | - |
| 2022 | 11/24 | 10/18 | 1/6 | - | - | - |
| 2021 | 3/12 | 3/9 | 0/3 | - | - | - |
| 2020 | 3/4 | 3/4 | - | - | - | - |
| 2019 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.02. | Simionescu D. - Spasova B. | 6-1, 6-2 | ||||
| 10.02. | Sava I. - Spasova B. | 6-1, 6-2 | 1.43 | 2.57 | ||
| Antalya 5 ITF | Round | Result | H | A | ||
| 02.02. | Kumru A. - Spasova B. | Q-1R | 6-2, 6-3 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 26.01. | Spasova B. - Velikova D. | 7-63, 1-6, 6-2 | 1.43 | 2.55 | ||
| 25.01. | Spasova B. - Teodorescu M. | 6-0, 6-2 | ||||
| 24.01. | Spasova B. - Lackova V. | 4-6, 7-5, 6-3 | 1.55 | 2.23 | ||
| 22.01. | Goina P. - Spasova B. | 6-3, 6-1 | 1.61 | 2.12 | ||
| 20.01. | Encheva L. - Spasova B. | 6-1, 5-7, 6-1 | 1.24 | 3.63 | ||
| Antalya 2 ITF | Round | Result | H | A | ||
| 16.01. | Hodzic M. - Spasova B. | R16 | 6-2, 6-2 | 1.03 | 9.60 | |
| 15.01. | Spasova B. - Lubsheva M. | 1R | 6-3, 6-0 | 1.39 | 2.77 | |
| 14.01. | Spasova B. - Shmakova M. | Q-R16 | 3-6, 7-67, 10-7 | |||
| 13.01. | Spasova B. - Komada Y. | Q-2R | 6-4, 5-7, 10-5 | |||
| Antalya ITF | Round | Result | H | A | ||
| 09.01. | Demidova D. - Spasova B. | R16 | 6-4, 6-1 | 1.09 | 6.27 | |
| 08.01. | Spasova B. - Bestetti G. | 1R | 6-3, 6-3 | 1.84 | 1.83 | |
| 07.01. | Spasova B. - Komada Y. | Q-R16 | 4-6, 6-3, 10-4 | |||
| 06.01. | Spasova B. - Penalver Aguilo M. | Q-2R | 6-0, 6-4 | 8.50 | 1.05 | |
| Antalya ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.01. | Sun Y / Zhao - Reman / Spaso | R16 | 6-1, 6-2 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 12.09.2024 - 15.09.2024 | Kursumlijska Banja 21 ITF | retired |
| 13.09.2022 - 13.09.2022 | Varna ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



