Yashina Ekaterina - profile
|
Yashina EkaterinaCountry: Russia Height: 173 cm Age: 31 (6. 8. 1993) Current/Highest rank - singles: 439. / 335. Current/Highest rank - doubles: 185. / 129. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Gurugram ITF | 1R | 05.03. 05:30 | Park S. - Yashina E. | 1.17 | 4.49 |
| Gurugram ITF | Next opponents are not known yet | ||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 450/431 | 54/93 | 266/234 | 122/97 | 1/3 | 7/4 |
| 2025 | 1/5 | - | 1/5 | - | - | - |
| 2024 | 52/39 | 9/9 | 36/27 | 7/3 | - | - |
| 2023 | 20/32 | 7/11 | 8/14 | 5/7 | - | - |
| 2022 | 41/34 | 0/3 | 26/23 | 8/4 | - | 7/4 |
| 2021 | 42/30 | 1/4 | 26/17 | 14/8 | 1/1 | - |
| 2020 | 18/11 | 0/1 | 13/5 | 5/5 | - | - |
| 2019 | 14/32 | 2/7 | 7/12 | 5/13 | - | - |
| 2018 | 30/32 | 6/12 | 16/14 | 8/6 | - | - |
| 2017 | 32/32 | 3/9 | 16/13 | 13/10 | - | - |
| 2016 | 26/30 | 8/9 | 10/13 | 8/8 | - | - |
| 2015 | 33/28 | 2/3 | 21/16 | 10/9 | - | - |
| 2014 | 35/26 | 1/3 | 17/15 | 17/6 | 0/2 | - |
| 2013 | 30/29 | 4/4 | 20/22 | 6/3 | - | - |
| 2012 | 30/30 | 2/3 | 21/19 | 7/8 | - | - |
| 2011 | 30/24 | 1/5 | 21/14 | 8/5 | - | - |
| 2010 | 13/9 | 8/5 | 4/2 | 1/2 | - | - |
| 2009 | 0/2 | 0/2 | - | - | - | - |
| 2008 | 3/5 | 0/2 | 3/3 | - | - | - |
| 2007 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 396/328 | 60/75 | 236/176 | 98/75 | 2/2 | - |
| 2025 | 3/6 | - | 3/6 | - | - | - |
| 2024 | 27/40 | 5/10 | 21/27 | 1/3 | - | - |
| 2023 | 22/29 | 5/10 | 12/13 | 5/6 | - | - |
| 2022 | 40/27 | 7/4 | 27/20 | 6/3 | - | - |
| 2021 | 37/26 | 5/5 | 22/13 | 9/7 | 1/1 | - |
| 2020 | 5/5 | 0/2 | - | 5/3 | - | - |
| 2019 | 30/27 | 4/6 | 12/11 | 14/10 | - | - |
| 2018 | 43/27 | 9/10 | 28/10 | 6/7 | - | - |
| 2017 | 33/32 | 9/9 | 10/12 | 14/11 | - | - |
| 2016 | 40/27 | 7/8 | 22/9 | 11/10 | - | - |
| 2015 | 33/24 | 3/5 | 18/13 | 12/6 | - | - |
| 2014 | 25/20 | 2/3 | 17/13 | 5/3 | 1/1 | - |
| 2013 | 36/26 | 4/2 | 26/20 | 6/4 | - | - |
| 2012 | 22/11 | 0/1 | 18/8 | 4/2 | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Ahmedabad ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Adkar V. - Yashina E. | 1R | 6-4, 1-6, 6-4 | 1.50 | 2.48 | |
| Pune ITF | Round | Result | H | A | ||
| 27.01. | Sato N. - Yashina E. | Q-R16 | 6-1, 6-0 | 1.36 | 3.00 | |
| 26.01. | Yashina E. - Tamhankar B. | Q-1R | 6-2, 6-1 | 1.02 | 10.50 | |
| Bangalore ITF | Round | Result | H | A | ||
| 20.01. | Nugroho P. - Yashina E. | Q-1R | 6-3, 7-5 | 4.37 | 1.17 | |
| New Delhi ITF | Round | Result | H | A | ||
| 12.01. | Muramatsu C. - Yashina E. | Q-1R | 7-5, 6-2 | 1.82 | 1.84 | |
| Nonthaburi 10 ITF | Round | Result | H | A | ||
| 05.01. | Hewitt D. - Yashina E. | Q-1R | 6-3, 6-4 | 1.98 | 1.72 | |
| Gurugram ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 04.03. | Bhati / Yashi - Desai / Yamal | R16 | 6-3, 6-3 | 1.74 | 1.96 | |
| Ahmedabad ITF | Round | Result | H | A | ||
| 27.02. | Adkar / Raina - Bhati / Yashi | QF | 6-4, 6-3 | 1.89 | 1.80 | |
| 26.02. | Bhati / Yashi - Marci / Pace | R16 | 7-5, 2-6, 10-4 | 1.70 | 2.01 | |
| Dubai | Round | Result | H | A | ||
| 17.02. | Hadda / Siege - Ito A / Yashi | 1R | 6-3, 7-63 | 1.11 | 6.33 | |
| Mumbai WTA | Round | Result | H | A | ||
| 05.02. | Barne / Bhosa - Diyas / Yashi | R16 | 1.55 | 2.35 | ||
| Pune ITF | Round | Result | H | A | ||
| 28.01. | Robbe / Smith - Faill / Yashi | R16 | 6-2, 7-64 | 2.25 | 1.58 | |
| Bangalore ITF | Round | Result | H | A | ||
| 21.01. | Glush / Tikho - Ibrag / Yashi | R16 | 6-4, 4-6, 10-5 | 1.28 | 3.41 | |
| New Delhi ITF | Round | Result | H | A | ||
| 16.01. | Bhati / Chaud - Porti / Yashi | QF | 4-6, 6-3, 10-5 | 2.07 | 1.67 | |
| 14.01. | Porti / Yashi - Anshb / Ibrag | R16 | 7-5, 4-6, 10-8 | 2.25 | 1.57 | |
| Nonthaburi 10 ITF | Round | Result | H | A | ||
| 07.01. | Jang / Zheng - Gurev / Yashi | R16 | 6-4, 6-2 | 1.83 | 1.83 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 15.10.2013 - 04.11.2013 | Sharm El Sheikh 40 ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



