Lamens Suzan - profile
|
Lamens SuzanCountry: Netherlands Age: 25 (5. 7. 1999) Current/Highest rank - singles: 64. / 64. Current/Highest rank - doubles: 367. / 183. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | 1R | 05.03. 19:00 | Bouzkova M. - Lamens S. | 1.07 | 1.07 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 330/223 | 194/123 | 87/69 | 39/21 | 1/6 | 9/4 |
| 2025 | 9/7 | - | 7/5 | 2/2 | - | - |
| 2024 | 50/27 | 17/10 | 15/11 | 11/3 | 1/3 | 6/0 |
| 2023 | 48/31 | 30/18 | 7/7 | 8/3 | - | 3/3 |
| 2022 | 41/26 | 28/10 | 13/9 | 0/3 | 0/3 | 0/1 |
| 2021 | 57/29 | 27/16 | 21/9 | 9/4 | - | - |
| 2020 | 36/21 | 22/12 | 9/6 | 5/3 | - | - |
| 2019 | 38/16 | 32/11 | 2/3 | 4/2 | - | - |
| 2018 | 19/29 | 12/19 | 7/10 | - | - | - |
| 2017 | 20/23 | 14/16 | 6/6 | 0/1 | - | - |
| 2016 | 9/11 | 9/8 | 0/3 | - | - | - |
| 2015 | 3/3 | 3/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 203/108 | 107/61 | 66/37 | 22/8 | 3/2 | 5/0 |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 12/7 | 1/2 | 3/2 | 2/2 | 2/1 | 4/0 |
| 2023 | 22/15 | 14/7 | 6/6 | 2/2 | - | - |
| 2022 | 24/13 | 9/5 | 8/6 | 5/1 | 1/1 | 1/0 |
| 2021 | 27/16 | 16/6 | 9/9 | 2/1 | - | - |
| 2020 | 17/8 | 9/7 | 4/0 | 4/1 | - | - |
| 2019 | 33/12 | 19/9 | 7/2 | 7/1 | - | - |
| 2018 | 30/16 | 19/10 | 11/6 | - | - | - |
| 2017 | 19/13 | 11/9 | 8/4 | - | - | - |
| 2016 | 17/6 | 7/5 | 10/1 | - | - | - |
| 2015 | 2/1 | 2/1 | - | - | - | - |
No record for this player.
| Austin | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Minnen G. - Lamens S. | R16 | 6-1, 6-0 | 1.94 | 1.85 | |
| 26.02. | Lamens S. - Rakhimova K. | 1R | 1-6, 6-3, 6-4 | 1.58 | 2.36 | |
| Dubai | Round | Result | H | A | ||
| 16.02. | Muchova K. - Lamens S. | 1R | 6-2, 6-2 | 1.21 | 4.41 | |
| 15.02. | Lamens S. - Zhang S. | Q-R16 | 6-2, 6-1 | 1.80 | 1.97 | |
| 14.02. | Lamens S. - Saville D. | Q-1R | 6-3, 3-6, 6-3 | 1.77 | 2.01 | |
| Cluj-Napoca 2 WTA | Round | Result | H | A | ||
| 05.02. | Kalinina A. - Lamens S. | R16 | 1-6, 6-4, 6-4 | 1.46 | 2.71 | |
| 03.02. | Lamens S. - Bondar A. | 1R | 7-62, 7-66 | 1.73 | 2.09 | |
| Linz | Round | Result | H | A | ||
| 27.01. | Sorribes Tormo S. - Lamens S. | Q-R16 | 6-2, 0-6, 6-3 | 2.39 | 1.54 | |
| 26.01. | Lamens S. - Kostic T. | Q-1R | 6-0, 6-0 | 1.05 | 9.75 | |
| Australian Open | Round | Result | H | A | ||
| 15.01. | Bencic B. - Lamens S. | 2R | 6-1, 7-63 | 1.19 | 4.76 | |
| 12.01. | Lamens S. - Erjavec V. | 1R | 7-5, 7-62 | 1.50 | 2.60 | |
| Hobart | Round | Result | H | A | ||
| 05.01. | Li A. - Lamens S. | Q-R16 | 6-1, 6-4 | 1.84 | 1.91 | |
| 04.01. | Lamens S. - Alame R. | Q-1R | 6-0, 6-3 | 1.01 | 14.61 | |
| Brisbane | Round | Result | H | A | ||
| 02.01. | Krueger A. - Lamens S. | R16 | 7-5, 6-0 | 1.58 | 2.35 | |
| 01.01. | Lamens S. - Frech M. | 2R | 7-5, 6-3 | 2.26 | 1.63 | |
| 29.12. | Lamens S. - Rakhimova K. | 1R | 6-2, 6-4 | 1.82 | 1.98 | |
| Australian Open | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.01. | Hadda / Siege - Gleas / Lamen | 1R | 6-1, 6-3 | 1.10 | 6.70 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 23.05.2018 - 10.06.2018 | Antalya 19 ITF | retired |
| 16.01.2017 - 21.05.2017 | Stuttgart-Stammheim ITF | retired |
| 05.09.2015 - 15.11.2015 | Alphen a/d Rijn ITF | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



