Inui Yuichiro - profile
|
Inui YuichiroCountry: Japan Height / Weight: 185 cm / 75 kg Age: 29 (2. 4. 1995) Current/Highest rank - singles: 1247. / 862. Current/Highest rank - doubles: 617. / 614. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 142/173 | 29/36 | 99/125 | 4/4 | 1/2 | 9/6 |
| 2025 | 7/5 | - | 3/4 | - | - | 4/1 |
| 2024 | 23/21 | 3/3 | 18/17 | 2/1 | - | - |
| 2023 | 14/27 | 2/1 | 8/22 | - | 1/2 | 3/2 |
| 2022 | 16/22 | - | 14/19 | - | - | 2/3 |
| 2021 | 11/11 | 6/8 | 5/3 | - | - | - |
| 2020 | 3/2 | 0/1 | 3/1 | - | - | - |
| 2019 | 18/15 | 7/8 | 11/7 | - | - | - |
| 2018 | 20/24 | 6/6 | 14/18 | - | - | - |
| 2017 | 13/17 | 1/3 | 12/14 | - | - | - |
| 2016 | 6/14 | 0/2 | 5/11 | 1/1 | - | - |
| 2015 | 9/13 | 4/4 | 4/7 | 1/2 | - | - |
| 2014 | 2/2 | - | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 52/93 | 12/21 | 40/70 | 0/1 | 0/1 | - |
| 2025 | 4/2 | - | 4/2 | - | - | - |
| 2024 | 18/18 | 2/3 | 16/14 | 0/1 | - | - |
| 2023 | 5/16 | 0/1 | 5/14 | - | 0/1 | - |
| 2022 | 7/13 | - | 7/13 | - | - | - |
| 2021 | 2/6 | 2/4 | 0/2 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 2/9 | 2/6 | 0/3 | - | - | - |
| 2018 | 9/11 | 6/4 | 3/7 | - | - | - |
| 2017 | 4/7 | - | 4/7 | - | - | - |
| 2016 | 1/4 | - | 1/4 | - | - | - |
| 2015 | 0/6 | 0/2 | 0/4 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 24.02. | Cook E. - Inui Y. | Q-R16 | 6-4, 6-0 | 2.20 | 1.58 | |
| 22.02. | Inui Y. - Young C. | Q-1R | 6-3, 6-3 | |||
| 19.02. | Chung H. - Inui Y. | 1R | 6-4, 6-2 | |||
| 17.02. | Marinkov P. - Inui Y. | Q-R16 | 6-3, 6-4 | 1.14 | 4.77 | |
| 15.02. | Inui Y. - Elia J. | Q-1R | 6-3, 6-7, 14-12 | |||
| 10.02. | Tajima N. - Inui Y. | Q-R16 | 6-2, 6-2 | 1.34 | 2.95 | |
| 08.02. | Inui Y. - Ou P. | Q-1R | 6-1, 6-1 | |||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
| 01.02. | Yamasaki J. - Inui Y. | 61-7, 7-5, 6-0 | 1.35 | 2.85 | ||
| 30.01. | Inui Y. - Uenoyama T. | 6-2, 2-6, 6-2 | 1.07 | 6.33 | ||
| 29.01. | Inui Y. - Yoshimura D. | 6-2, 4-6, 6-1 | 1.56 | 2.22 | ||
| 28.01. | Inui Y. - Morita K. | 6-1, 6-2 | 1.72 | 1.96 | ||
| 27.01. | Inui Y. - Inagawa D. | 6-3, 6-2 | 1.38 | 2.68 | ||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Brait / Court - Inui / Kumas | R16 | 6-3, 6-2 | 1.84 | 1.84 | |
| 18.02. | Hsu Y / Huang - Inui / Kumas | R16 | 6-1, 6-4 | 1.14 | 4.96 | |
| 14.02. | Inui / Kikuc - Pears / Sheeh | F | 6-3, 4-6, 10-7 | 2.33 | 1.54 | |
| 14.02. | Inui / Kikuc - Hsu Y / Huang | SF | 6-4, 7-69 | 2.80 | 1.38 | |
| 13.02. | Inui / Kikuc - Charl / Herma | QF | 7-65, 65-7, 13-11 | 2.75 | 1.38 | |
| 11.02. | Inui / Kikuc - Hall / Rai A | R16 | 6-3, 67-7, 10-2 | 1.84 | 1.84 | |
| No matches. |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



