Inoue Kairi - profile
Inoue KairiCountry: Japan Age: 26 (6. 8. 1998) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 8 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.02. | Inoue K. - Nakanishi S. | 6-3, 6-3 | 2.68 | 1.38 | ||
| 06.02. | Inoue K. - Sugimoto K. | 6-4, 6-1 | ||||
| 05.02. | Matsuda K. - Inoue K. | 6-1, 6-2 | 1.01 | 10.00 | ||
| 04.02. | Tomida Y. - Inoue K. | 6-0, 6-3 | 1.06 | 6.58 | ||
| 11.01. | Yamamoto N. - Inoue K. | 6-4, 1-6, 6-2 | 1.26 | 3.35 | ||
| 10.01. | Hill S. - Inoue K. | 6-1, 6-2 | 1.05 | 8.50 | ||
| 09.01. | Sugimoto K. - Inoue K. | 6-2, 7-5 | ||||
| 07.01. | Takamisawa T. - Inoue K. | 7-65, 6-4 | 1.18 | 4.11 | ||
| 06.01. | Ono C. - Inoue K. | 6-1, 6-1 | 1.83 | 1.83 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


