Pavel Bogdan - profile
|
Pavel BogdanCountry: Romania Age: 25 (11. 6. 1999) Current/Highest rank - singles: 745. / 704. Current/Highest rank - doubles: 290. / 248. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/94 | 123/82 | 6/8 | 4/3 | - | 10/1 |
| 2025 | 7/4 | - | 2/2 | 1/1 | - | 4/1 |
| 2024 | 28/25 | 16/21 | 3/2 | 3/2 | - | 6/0 |
| 2023 | 24/9 | 24/9 | - | - | - | - |
| 2022 | 14/6 | 14/6 | - | - | - | - |
| 2021 | 10/5 | 10/5 | - | - | - | - |
| 2020 | 6/2 | 6/2 | - | - | - | - |
| 2019 | 14/9 | 14/9 | - | - | - | - |
| 2018 | 18/12 | 18/10 | 0/2 | - | - | - |
| 2017 | 5/3 | 5/3 | - | - | - | - |
| 2016 | 6/5 | 6/5 | - | - | - | - |
| 2015 | 6/9 | 6/9 | - | - | - | - |
| 2014 | 5/5 | 4/3 | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 98/56 | 88/48 | 9/4 | 1/3 | - | 0/1 |
| 2025 | 5/2 | - | 4/1 | 1/1 | - | - |
| 2024 | 45/22 | 42/16 | 3/3 | 0/2 | - | 0/1 |
| 2023 | 16/10 | 16/10 | - | - | - | - |
| 2022 | 10/3 | 10/3 | - | - | - | - |
| 2021 | 8/4 | 8/4 | - | - | - | - |
| 2020 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 7/4 | 7/4 | - | - | - | - |
| 2018 | 3/3 | 1/3 | 2/0 | - | - | - |
| 2017 | 3/2 | 3/2 | - | - | - | - |
| 2016 | 0/2 | 0/2 | - | - | - | - |
| 2015 | 1/1 | 1/1 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 13.02. | Added D. - Pavel B. | R16 | 7-65, 6-4 | 1.31 | 3.30 | |
| 11.02. | Pavel B. - Golescu R. | 1R | 6-2, 6-1 | 1.03 | 10.60 | |
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 08.02. | Latinovic S. - Pavel B. | 4-6, 6-4, 7-610 | 2.23 | 1.56 | ||
| 06.02. | Pavel B. - Malesevic N. | 7-5, 6-4 | 1.48 | 2.43 | ||
| 05.02. | Pavel B. - Manukyan V. | 6-4, 6-2 | 1.05 | 7.50 | ||
| 04.02. | Pavel B. - Vlasceanu E. | 6-4, 6-4 | 1.02 | 9.50 | ||
| 03.02. | Pavel B. - Ivanov M. | 6-2, 6-2 | 1.05 | 7.00 | ||
| Futures 2025 | Round | Result | H | A | ||
| 22.01. | Sharipov M. - Pavel B. | 1R | 6-3, 6-4 | |||
| 20.01. | Pavel B. - Khazime D. | Q-R16 | 6-2, 6-3 | 1.14 | 5.00 | |
| 19.01. | Pavel B. - Golubev D. | Q-1R | 6-1, 6-1 | 1.02 | 10.50 | |
| 14.01. | Ilkel C. - Pavel B. | 1R | 6-1, 6-2 | 1.81 | 1.90 | |
| Glasgow challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.02. | Molle / Yevse - Pavel / Shara | R16 | 7-5, 6-2 | 1.57 | 2.23 | |
| Futures 2025 | Round | Result | H | A | ||
| 13.02. | Perez / Tyler - Boita / Pavel | QF | 3.08 | 1.34 | ||
| 12.02. | Boita / Pavel - Paren / Taddi | R16 | 6-2, 6-2 | 1.24 | 3.82 | |
| 23.01. | Jones / Summe - Boita / Pavel | QF | 2-6, 6-1, 10-8 | 2.37 | 1.52 | |
| 21.01. | Boita / Pavel - Palos / Preda | R16 | 6-2, 3-6, 10-8 | |||
| 18.01. | Boita / Pavel - Milev / Neste | F | 6-1, 6-2 | 1.91 | 1.80 | |
| 17.01. | Boita / Pavel - Colso / Loof | SF | 2-6, 7-66, 12-10 | 1.84 | 1.84 | |
| 17.01. | Boita / Pavel - Alhog / Alhog | QF | ||||
| 15.01. | Boita / Pavel - Alkay / Misch | R16 | 6-3, 6-3 | 1.14 | 4.96 | |
| No matches. |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



