Latinovic Stefan - profile
|
Latinovic StefanCountry: Serbia Height: 198 cm Age: 25 (22. 11. 1999) Current/Highest rank - singles: 989. / 975. Current/Highest rank - doubles: 356. / 356. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 100/64 | 53/35 | 22/16 | 0/1 | - | 25/12 |
| 2025 | 11/4 | - | 2/2 | - | - | 9/2 |
| 2024 | 51/24 | 37/16 | 11/6 | - | - | 3/2 |
| 2023 | 14/6 | 3/1 | - | - | - | 11/5 |
| 2022 | 2/3 | - | - | - | - | 2/3 |
| 2021 | 10/11 | 2/5 | 8/6 | - | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
| 2018 | 3/5 | 3/4 | - | 0/1 | - | - |
| 2017 | 8/6 | 8/6 | - | - | - | - |
| 2016 | 0/3 | 0/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 59/28 | 40/20 | 19/7 | 0/1 | - | - |
| 2025 | 5/2 | - | 5/2 | - | - | - |
| 2024 | 46/19 | 32/15 | 14/4 | - | - | - |
| 2023 | 7/5 | 7/4 | - | 0/1 | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 23.02. | Da Rosa Castro G. - Latinovic S. | Q-1R | 6-2, 6-3 | |||
| 18.02. | Cretu C. - Latinovic S. | 1R | 6-3, 63-7, 6-2 | 1.28 | 3.41 | |
| 17.02. | Latinovic S. - Leather J. | Q-R16 | 2-6, 6-2, 10-8 | 1.30 | 3.20 | |
| 16.02. | Latinovic S. - Vinke I. | Q-1R | 6-3, 6-0 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 09.02. | Nesterov P. - Latinovic S. | 6-3, 6-3 | 1.48 | 2.45 | ||
| 08.02. | Latinovic S. - Pavel B. | 4-6, 6-4, 7-610 | 2.23 | 1.56 | ||
| 07.02. | Latinovic S. - Drayton T. | 6-2, 3-6, 6-0 | 1.09 | 6.25 | ||
| 06.02. | Latinovic S. - Denisov I. | 6-3, 7-64 | 1.24 | 3.63 | ||
| 04.02. | Latinovic S. - Ignat D. | 6-2, 7-5 | 1.03 | 9.00 | ||
| 19.01. | Malesevic N. - Latinovic S. | 6-4, 6-4 | 2.45 | 1.48 | ||
| 18.01. | Latinovic S. - Fekete J. | 7-65, 6-1 | 1.48 | 2.45 | ||
| 17.01. | Latinovic S. - Walters M. | 6-3, 6-2 | 1.17 | 4.50 | ||
| 16.01. | Latinovic S. - Gil Garcia A. | 6-2, 6-0 | 1.25 | 3.75 | ||
| 14.01. | Latinovic S. - Mcintosh E. | 4-6, 6-2, 7-6 | 1.05 | 8.50 | ||
| 13.01. | Latinovic S. - Mackinlay J. | 6-1, 6-4 | 1.22 | 4.00 | ||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Genov / Kiela - Latin / Verbi | R16 | 6-2, 6-0 | |||
| 21.02. | Bango / Stepa - Latin / Verbi | QF | 6-4, 7-5 | 1.94 | 1.76 | |
| 20.02. | Latin / Verbi - Hjort / Lane | R16 | 6-4, 3-6, 10-8 | |||
| 15.02. | Latin / Polji - Fomin / Gakho | F | 6-4, 4-6, 10-6 | 1.83 | 1.83 | |
| 15.02. | Latin / Polji - Genov / Kiela | SF | 4-6, 7-5, 10-6 | 2.50 | 1.43 | |
| 14.02. | Latin / Polji - Leath / Verbe | QF | 6-2, 6-0 | |||
| 14.02. | Latin / Polji - Graca / Serra | R16 | 2-0 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 30.05.2021 - 05.07.2021 | Futures 2021 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



