Saye David - profile
|
Saye DavidCountry: USA Age: 20 (6. 7. 2004) Current/Highest rank - singles: 1963. / 1327. Current/Highest rank - doubles: - / 1971. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 27/27 | 5/4 | 14/13 | 4/5 | - | 4/5 |
| 2025 | 1/2 | - | - | - | - | 1/2 |
| 2024 | 7/7 | 2/1 | 4/6 | - | - | 1/0 |
| 2023 | 15/14 | 3/3 | 10/7 | 2/4 | - | - |
| 2022 | 4/4 | - | - | 2/1 | - | 2/3 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/14 | 0/3 | 1/7 | 1/4 | - | - |
| 2024 | 0/3 | - | 0/3 | - | - | - |
| 2023 | 1/10 | 0/3 | 1/4 | 0/3 | - | - |
| 2022 | 1/1 | - | - | 1/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 3 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 09.01. | Bharadwaj S. - Saye D. | 6-3, 6-3 | 2.43 | 1.47 | ||
| 08.01. | Saye D. - Parichkov N. | 6-2, 6-1 | 1.47 | 2.43 | ||
| 07.01. | Ciric A. - Saye D. | 6-1, 1-6, 6-3 | 1.38 | 2.68 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 10.03.2024 - 17.07.2024 | Futures 2024 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



