Phung Timothy - profile
Phung TimothyCountry: USA Age: 21 (28. 8. 2003) Current/Highest rank - doubles: - / 1797. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/34 | 5/7 | 15/20 | - | - | 1/7 |
| 2025 | 2/6 | - | 2/2 | - | - | 0/4 |
| 2024 | 2/6 | 1/2 | 1/4 | - | - | - |
| 2023 | 13/14 | 4/5 | 8/7 | - | - | 1/2 |
| 2022 | 1/3 | - | 1/2 | - | - | 0/1 |
| 2021 | 2/3 | - | 2/3 | - | - | - |
| 2018 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/5 | 2/2 | 0/3 | - | - | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 2/2 | 2/2 | - | - | - | - |
| 2018 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 3 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.02. | Schiffman E. - Phung T. | 6-4, 6-4 | 1.61 | 2.12 | ||
| 06.02. | Chang A. - Phung T. | 6-4, 6-1 | 1.07 | 6.00 | ||
| 05.02. | Ayeni A. - Phung T. | 6-2, 6-3 | 1.01 | 10.33 | ||
| 03.02. | Irwanto J. - Phung T. | 66-7, 7-65, 6-2 | 1.47 | 2.43 | ||
| Futures 2025 | Round | Result | H | A | ||
| 12.01. | Roberts J. - Phung T. | Q-1R | 6-2, 7-6 | |||
| 08.01. | Martin A. - Phung T. | 1R | 7-5, 6-4 | 1.01 | 12.60 | |
| 06.01. | Phung T. - De Alba Valdes R. | Q-R16 | 6-4, 6-4 | |||
| 05.01. | Phung T. - Marks D. | Q-1R | 6-0, 6-0 | |||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.01. | Barry / Suare - Capit / Phung | R16 | 6-4, 6-2 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


