Silva Tiago (2004) - profile
|
Silva Tiago (2004)Country: Portugal Age: 20 (30. 11. 2004) Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 37/29 | 0/4 | 34/25 | - | - | 3/0 |
| 2025 | 3/0 | - | - | - | - | 3/0 |
| 2024 | 12/10 | 0/1 | 12/9 | - | - | - |
| 2023 | 8/8 | 0/1 | 8/7 | - | - | - |
| 2022 | 14/10 | 0/1 | 14/9 | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/18 | 1/3 | 14/15 | - | - | - |
| 2024 | 11/8 | - | 11/8 | - | - | - |
| 2023 | 2/4 | 1/1 | 1/3 | - | - | - |
| 2022 | 2/5 | 0/1 | 2/4 | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 3 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 16.02. | Silva T. - Lechno-Wasiutynski F. | 5-7, 6-3, 6-0 | 1.74 | 1.92 | ||
| 15.02. | Silva T. - Irwanto J. | 6-3, 6-2 | 1.33 | 3.00 | ||
| 14.02. | Silva T. - Giesen J. | 6-2, 6-3 | 1.06 | 7.25 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



