Gomez Lucas - profile
|
Gomez LucasCountry: Mexico Height / Weight: 178 cm / 72 kg Age: 29 (11. 8. 1995) Current/Highest rank - singles: - / 463. Current/Highest rank - doubles: - / 526. Sex: man Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 3 | 02.03. 19:00 | Gomez L. - Bain A. | 1.18 | 4.11 |
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 222/228 | 60/68 | 123/128 | 5/6 | - | 34/26 |
| 2025 | 3/2 | - | - | - | - | 3/2 |
| 2024 | 1/1 | - | - | 1/1 | - | - |
| 2023 | 18/7 | - | 0/1 | - | - | 18/6 |
| 2022 | 15/15 | 1/2 | 4/2 | - | - | 10/11 |
| 2021 | 14/13 | - | 14/13 | - | - | - |
| 2020 | 3/6 | 0/2 | 3/4 | - | - | - |
| 2019 | 10/17 | 0/1 | 8/16 | - | - | 2/0 |
| 2018 | 26/29 | 13/12 | 12/15 | 1/1 | - | 0/1 |
| 2017 | 20/27 | 9/13 | 8/13 | 3/1 | - | - |
| 2016 | 31/36 | 15/16 | 15/15 | 0/2 | - | 1/3 |
| 2015 | 37/30 | 7/11 | 30/17 | 0/1 | - | 0/1 |
| 2014 | 29/28 | 11/6 | 18/21 | - | - | 0/1 |
| 2013 | 6/6 | - | 6/5 | - | - | 0/1 |
| 2012 | 6/5 | 2/1 | 4/4 | - | - | - |
| 2011 | 2/4 | 1/2 | 1/2 | - | - | - |
| 2010 | 1/1 | 1/1 | - | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 61/80 | 19/20 | 42/59 | 0/1 | - | - |
| 2024 | 0/1 | - | - | 0/1 | - | - |
| 2022 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2019 | 1/5 | - | 1/5 | - | - | - |
| 2018 | 6/9 | 5/4 | 1/5 | - | - | - |
| 2017 | 16/14 | 8/5 | 8/9 | - | - | - |
| 2016 | 9/13 | 5/5 | 4/8 | - | - | - |
| 2015 | 15/13 | 1/3 | 14/10 | - | - | - |
| 2014 | 10/15 | 0/1 | 10/14 | - | - | - |
| 2013 | 1/5 | - | 1/5 | - | - | - |
| 2012 | 3/2 | - | 3/2 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 3 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.03. | Gomez L. - Sherif L. | 6-0, 6-3 | 1.09 | 5.67 | ||
| 28.02. | Djakouris A. - Gomez L. | 6-1, 6-2 | 2.13 | 1.61 | ||
| 28.02. | Gomez L. - Stephens Z. | 6-4, 6-3 | 1.27 | 3.35 | ||
| 26.02. | Gomez L. - Martin D. | 4-6, 6-3, 6-3 | 1.18 | 4.00 | ||
| 25.02. | Ciric A. - Gomez L. | 4-6, 6-3, 6-3 | 1.40 | 2.55 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 18.05.2022 - 30.05.2022 | UTR Pro Match Series | retired |
| 29.03.2022 - 04.04.2022 | UTR Pro Match Series | retired |
| 12.10.2021 - 26.10.2021 | UTR Pro Match Series | retired |
| 16.07.2018 - 01.08.2018 | Futures 2018 | retired |
| 01.12.2016 - 28.01.2017 | Futures 2016 | retired |
| 25.10.2015 - 18.11.2015 | Monterrey challenger | walkover |
| 12.02.2015 - 14.02.2015 | Futures 2015 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



