Sysoev Nikolay - profile
Sysoev NikolayCountry: Russia Current/Highest rank - singles: - / 1492. Current/Highest rank - doubles: - / 1743. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| UTR Pro Tennis Series 3 | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/70 | 11/15 | 35/34 | 1/3 | - | 21/18 |
| 2025 | 4/2 | - | - | - | - | 4/2 |
| 2024 | 7/4 | - | 4/3 | - | - | 3/1 |
| 2023 | 8/8 | 0/2 | 2/1 | 1/2 | - | 5/3 |
| 2022 | 31/26 | 4/4 | 18/10 | - | - | 9/12 |
| 2021 | 15/15 | 7/6 | 8/9 | - | - | - |
| 2020 | 1/5 | 0/1 | 1/4 | - | - | - |
| 2019 | 2/10 | 0/2 | 2/7 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/8 | 2/1 | 1/7 | - | - | - |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2022 | 0/3 | - | 0/3 | - | - | - |
| 2021 | 2/1 | 2/1 | - | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 3 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.03. | Sysoev N. - Muller C. | 6-3, 6-1 | 1.50 | 2.37 | ||
| 01.03. | Sysoev N. - Seidman L. | 6-4, 6-3 | ||||
| 28.02. | Lopez Linquet L. - Sysoev N. | 7-65, 6-3 | 2.43 | 1.47 | ||
| 27.02. | Sysoev N. - Asenov D. | 6-0, 6-4 | 1.08 | 5.92 | ||
| 27.02. | Sysoev N. - Lokko R. | 3-6, 6-3, 6-0 | 1.18 | 4.11 | ||
| 25.02. | Hilsen B. - Sysoev N. | 7-63, 6-4 | 6.33 | 1.07 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 30.07.2024 - 04.08.2024 | Futures 2024 | retired |
| 08.07.2023 - 17.07.2023 | UTR Pro Tennis Series 3 | retired |
| 23.05.2022 - 24.05.2022 | Futures 2022 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


