Liu Shaoyun - profile
Liu ShaoyunCountry: China Age: 23 (27. 1. 2002) Current/Highest rank - singles: 1963. / 1631. Current/Highest rank - doubles: 1246. / 1006. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 31/31 | 5/6 | 23/23 | 3/2 | - | - |
| 2025 | 3/2 | - | - | 3/2 | - | - |
| 2024 | 14/12 | 3/2 | 11/10 | - | - | - |
| 2023 | 11/13 | 0/1 | 11/12 | - | - | - |
| 2018 | 2/3 | 2/3 | - | - | - | - |
| 2017 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/18 | 0/2 | 13/16 | - | - | - |
| 2024 | 8/12 | 0/2 | 8/10 | - | - | - |
| 2023 | 5/6 | - | 5/6 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2023 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Ehrenschneider N. - Liu S. | Q-2R | 7-5, 7-6 | |||
| 02.03. | Liu S. - Lai J. | Q-1R | 6-1, 6-3 | |||
| 24.02. | Sumizawa D. - Liu S. | Q-R16 | 6-3, 6-4 | |||
| 23.02. | Liu S. - Chen X. | Q-2R | 7-5, 7-6 | |||
| 23.02. | Liu S. - Lee J. | Q-1R | 6-3, 4-6, 10-8 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 07.07.2024 - 09.07.2024 | Futures 2024 | retired |
| 18.07.2023 - 18.07.2023 | Futures 2023 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


