Guna Robert - profile
Guna RobertCountry: Romania Age: 20 (1. 1. 2005) Current/Highest rank - doubles: 1977. / 1791. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | Q-R16 | 03.03. --:-- | Guna R. - Recek D. |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 8/8 | 7/5 | 1/2 | 0/1 | - | - |
| 2025 | 2/1 | 2/0 | - | 0/1 | - | - |
| 2024 | 4/4 | 4/3 | 0/1 | - | - | - |
| 2023 | 2/2 | 1/1 | 1/1 | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/4 | 2/2 | 1/1 | 0/1 | - | - |
| 2025 | 0/1 | - | - | 0/1 | - | - |
| 2024 | 2/1 | 2/1 | - | - | - | - |
| 2023 | 1/1 | - | 1/1 | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 03.03. | Guna R. - Pino S. | Q-2R | 6-4, 6-4 | |||
| 02.03. | Guna R. - Lipp M. | Q-1R | 6-1, 2-6, 10-8 | |||
| 12.02. | Lumsden E. - Guna R. | 1R | 7-65, 2-6, 6-3 | 1.06 | 8.14 | |
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.02. | Halia / Tamma - Ghetu / Guna | R16 | 6-4, 3-6, 10-7 | 1.44 | 2.62 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 06.10.2024 - 09.12.2024 | Futures 2024 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


